Four digit universal remote control codes for RCR815, RCR450, D770, RCR412, RCR412B, RCR412C, RCR412S, RCR311, RCR311B, RCR311S, RCR311W and other similar models. See also other 4 digit RCA codes for RCR812, RCR612 and this page for code entering tips and instructions.
TV Codes
Brand | Code |
---|---|
Abex | 1172 |
Admiral | 1001, 1046, 1047, 1083, 1095, 1173, 1191, 1211 |
Advent | 1005, 1062, 1219, 1238, 1291 |
Adventura | 1174 |
Aiko | 1016 |
Akai | 1002 |
Alleron | 1046, 1047 |
American Action | 1038 |
Amtron | 1038 |
Anam National | 1003, 1038, 1192, 1193, 1194 |
AOC | 1004, 1005, 1006, 1007, 1082, 1195, 1196 |
Apex | 1236, 1241, 1287, 1376 |
Audiovox | 1038 |
Baysonic | 1038 |
Belcor | 1004 |
Bell & Howell | 1001, 1048, 1049, 1073, 1083, 1162 |
Broksonic | 1000, 1004, 1250, 1280 |
Brokwood | 1004 |
Candle | 1004, 1006, 1008, 1132, 1174, 1196 |
Carnivale | 1004 |
Carver | 1062 |
Celebrity | 1002 |
Celera | 1236 |
Changhong | 1236 |
Cineral | 1016, 1190 |
Citizen | 1004, 1006, 1008, 1016, 1038, 1105, 1132, 1171, 1196 |
Clarion | 1038 |
Colortyme | 1004, 1006, 1010, 1196, 1200 |
Contec/Cony | 1012, 1013, 1038, 1063 |
Craig | 1038 |
Crosley | 1000, 1062 |
Crown | 1038, 1062, 1130, 1171 |
Curtis Mathes | 1000, 1004, 1006, 1015, 1048, 1049, 1073, 1105, 1162, 1171, 1196, 1212 |
CXC | 1038 |
Daewoo | 1004, 1005, 1006, 1016, 1017, 1082, 1127, 1171, 1190, 1196, 1202, 1274, 1450 |
Daytron | 1004, 1006, 1171, 1196 |
Denon | 1135 |
Dimensia | 1000, 1212 |
Dumont | 1004, 1151, 1196, 1217 |
Durabrand | 1004, 1038 |
Dynatech | 1004 |
Electroband | 1002 |
Electrohome | 1000, 1002, 1003, 1004, 1006, 1019, 1020, 1022, 1064, 1196 |
Emerson | 1004, 1006, 1012, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1041, 1042, 1043, 1044, 1046, 1047, 1048, 1049, 1073, 1123, 1124, 1162, 1171, 1177, 1179, 1191, 1196, 1208 |
Envision | 1004, 1006, 1196 |
Fisher | 1048, 1049, 1051, 1073, 1162, 1180 |
Fujitsu | 1046, 1047 |
Funai | 1038, 1046, 1047, 1189 |
Futuretec | 1038 |
Gateway | 1242 |
GE | 1000, 1003, 1004, 1006, 1022, 1052, 1054, 1055, 1064, 1087, 1100, 1164, 1165, 1166, 1167, 1168, 1181, 1196, 1212, 1213, 1233 |
Gilbralter | 1004, 1151 |
Goldstar | 1004, 1005, 1006, 1012, 1019, 1056, 1057, 1058, 1082, 1155, 1156, 1171, 1172, 1196 |
Gradiente | 1239 |
Grundy | 1038, 1046, 1047, 1171 |
Grunpy | 1038 |
Hallmark | 1004, 1006, 1196 |
Harman Kardon | 1062 |
Harvard | 1038 |
Havermy | 1173 |
Hello Kitty | 1190 |
Hisense | 1237 |
Hitachi | 1004, 1006, 1012, 1013, 1059, 1060, 1061, 1063, 1135, 1136, 1137, 1138, 1139, 1140, 1141, 1142, 1143, 1144, 1145, 1146, 1148, 1150, 1179, 1185, 1196, 1198, 1199, 1449 |
IMA | 1038 |
Infinity | 1062, 1130 |
Inteq | 1151 |
Janeil | 1174 |
JBL | 1062, 1130 |
JCB | 1002 |
JC Penney | 1000, 1004, 1005, 1006, 1008, 1013, 1022, 1052, 1054, 1055, 1057, 1058, 1063, 1064, 1072, 1082, 1087, 1100, 1104, 1105, 1109, 1132, 1166, 1167, 1171, 1172, 1181, 1196, 1201, 1203, 1207, 1212, 1233 |
Jensen | 1004, 1006, 1196 |
JVC | 1012, 1013, 1054, 1055, 1060, 1063, 1065, 1066, 1067, 1123, 1157, 1158, 1159, 1182, 1239, 1269, 1285, 1393, 1396, 1430 |
Kawasho | 1002, 1004, 1006, 1196 |
KEC | 1038 |
Kenwood | 1004, 1006, 1019, 1196 |
KLH | 1236, 1241 |
Kloss Novabeam | 1038, 1068, 1069, 1174, 1183 |
KTV | 1038, 1070, 1171, 1177 |
LG | 1005, 1082, 1196 |
Loewe | 1062, 1130 |
Logik | 1001, 1083 |
Luxman | 1004, 1006, 1196 |
LXI | 1000, 1006, 1048, 1049, 1062, 1071, 1072, 1073, 1100, 1109, 1130, 1162, 1181, 1196, 1203, 1207, 1212, 1233 |
Magnavox | 1004, 1006, 1008, 1019, 1062, 1068, 1069, 1075, 1076, 1077, 1088, 1130, 1131, 1132, 1133, 1134, 1183, 1196, 1219, 1235, 1271, 1273, 1291, 1370, 1377 |
Majestic | 1001, 1083 |
Marantz | 1004, 1006, 1059, 1062, 1078, 1130, 1196, 1199 |
Matsushita | 1170 |
Megatron | 1006, 1059, 1196, 1199 |
Memorex | 1001, 1005, 1006, 1046, 1047, 1048, 1049, 1073, 1082, 1083, 1162, 1191, 1196 |
MGA | 1004, 1005, 1006, 1019, 1022, 1051, 1064, 1079, 1080, 1082, 1196 |
Midland | 1054, 1055, 1100, 1151, 1171, 1172, 1181, 1217, 1233 |
Minutz | 1052 |
Mitsubishi | 1004, 1005, 1006, 1019, 1022, 1051, 1064, 1079, 1080, 1081, 1082, 1125, 1135, 1196 |
Montgomery Ward | 1001, 1083 |
Motorola | 1003, 1173 |
MTC | 1004, 1005, 1006, 1082, 1105, 1196 |
Multitech | 1038 |
Multivision | 1084 |
NAD | 1006, 1071, 1072, 1109, 1136, 1185, 1196, 1207 |
NEC | 1003, 1004, 1005, 1006, 1010, 1082, 1196, 1200 |
Nikko | 1006, 1016, 1196 |
NTC | 1016 |
Onwa | 1038 |
Optimus | 1136, 1185 |
Optonica | 1095, 1173 |
Orion | 1030, 1035, 1191, 1208 |
Panasonic | 1003, 1054, 1055, 1062, 1109, 1130, 1170, 1246, 1253, 1275, 1277, 1286, 1289, 1350, 1389, 1392, 1406, 1418, 1419 |
Philco | 1003, 1004, 1005, 1006, 1008, 1012, 1019, 1062, 1068, 1069, 1075, 1077, 1082, 1088, 1130, 11132, 1134, 1183, 1196 |
Philips | 1003, 1004, 1008, 1012, 1019, 1062, 1068, 1069, 1075, 1086, 1087, 1088, 1130, 1132, 1134, 1167, 1183, 1196, 1219, 1235, 1268, 1273, 1291, 1292, 1370, 1377, 1382, 1386, 1390, 1407, 1426, 1434 |
Pilot | 1004, 1171, 1196 |
Pioneer | 1004, 1006, 1090, 1091, 1092, 1136, 1179, 1185, 1196 |
Polaroid | 1434, 1426 |
Portland | 1004, 1005, 1006, 1016, 1082, 1171, 1196 |
Price Club | 1105 |
Prima | 1238 |
Prism | 1054, 1055 |
Proscan | 1000, 1100, 1181, 1203, 1212, 1233 |
Proton | 1004, 1006, 1012, 1093, 1196 |
Pulsar | 1004, 1151, 1196, 1217 |
Quasar | 1003, 1054, 1055, 1070, 1109, 1170 |
Radio Shack | 1000, 1048, 1049, 1073, 1162, 1212 |
Radio Shack/Realistic | 1000, 1004, 1006, 1012, 1038, 1048, 1049, 1073, 1095, 1162, 1171, 1172, 1196 |
RCA | 1000, 1003, 1004, 1005, 1006, 1007, 1019, 1054, 1055, 1082, 1096, 1098, 1099, 1100, 1101, 1102, 1103, 1129, 1179, 1181, 1188, 1190, 1196, 1202, 1203, 1212, 1215, 1233, 1257, 1258, 1266, 1278, 1279, 1281, 1286, 1352 |
Realistic | 1049, 1073, 1162, 1212, 1000 |
Runco | 1151, 1217 |
Sampo | 1004, 1006, 1171, 1172, 1196, 1242 |
Samsung | 1004, 1005, 1006, 1012, 1013, 1015, 1017, 1019, 1082, 1104, 1105, 1106, 1171, 1172, 1196, 1201, 1204, 1252, 1375, 1378, 1387, 1436, 1444, 1445, 1446 |
Sansei | 1190 |
Sansui | 1191, 1208, 1282, 1284, 1290 |
Sanyo | 1004, 1048, 1049, 1073, 1080, 1107, 1162, 1169, 1180, 1196 |
Scotch | 1006, 1196 |
Scott | 1004, 1006, 1012, 1024, 1035, 1038, 1046, 1047, 1196 |
Sears | 1000, 1004, 1006, 1013, 1019, 1046, 1047, 1048, 1049, 1051, 1063, 1066, 1071, 1072, 1073, 1100, 1109, 1110, 1162, 1180, 1181, 1189, 1196, 1203, 1207, 1212, 1233 |
Semivox | 1038 |
Semp Toshiba | 1236 |
Sharp | 1004, 1006, 1012, 1026, 1029, 1095, 1111, 1112, 1113, 1122, 1171, 1173, 1196, 1261, 1265, 1357, 1372, 1423, 1437, 1443, 1447 |
Sheng Chia | 1173 |
Shogun | 1004, 1196 |
Signature | 1001, 1083, 1173 |
Sony | 1002, 1205, 1216, 1218, 1243, 1435, 1459 |
Soundesign | 1004, 1006, 1008, 1038, 1046, 1047, 1132, 1196 |
Starlite | 1038 |
Supre-Macy | 1174 |
Supreme | 1002 |
Sylvania | 1004, 1006, 1008, 1019, 1062, 1068, 1069, 1075, 1076, 1077, 1088, 1116, 1130, 1132, 1134, 1161, 1183, 1189, 1196, 1353 |
Symphonic | 1026, 1029, 1033, 1038, 1046, 1047, 1155, 1189 |
Tandy | 1173 |
Tashiko | 1072 |
Tatung | 1003 |
Technics | 1054, 1055 |
Techwood | 1004, 1006, 1054, 1055, 1196 |
Teknika | 1001, 1004, 1005, 1006, 1008, 1012, 1013, 1016, 1038, 1046, 1047, 1063, 1076, 1082, 1083, 1105, 1132, 1170, 1171, 1196 |
Telecaption | 1117 |
Tera | 1004, 1012, 1093 |
TMK | 1004, 1006, 1196 |
TNCi | 1151 |
Toshiba | 1000, 1048, 1049, 1071, 1072, 1073, 1105, 1109, 1117, 1118, 1160, 1161, 1162, 1190, 1201, 1207, 1256, 1262, 1282, 1284, 1287, 1290, 1356, 1358, 1374, 1379, 1380, 1438, 1451, 1453, 1455, 1280 |
Totevision | 1171 |
TVS | 1191 |
Universal | 1052, 1087, 1166, 1167 |
Vector Research | 1004 |
Victor | 1066, 1182 |
Vidikron | 1062 |
Vidtech | 1004, 1005, 1006, 1196 |
ViewSonic | 1242 |
Viking | 1174 |
Wards | 1000, 1001, 1004, 1005, 1006, 1019, 1024, 1033, 1046, 1047, 1052, 1062, 1068, 1069, 1075, 1076, 1082, 1083, 1087, 1088, 1095, 1119, 1120, 1130, 1134, 1166, 1167, 1173, 1183, 1196, 1212 |
Waycon | 1236 |
White Westinghouse | 1000, 1001, 1190, 1191 |
Yamaha | 1004, 1005, 1006, 1019, 1082, 1196 |
Zenith | 1000, 1001, 1004, 1051, 1083, 1151, 1152, 1153, 1154, 1196, 1210, 1217, 1424, 1427, 1428, 1449, 1463, 1464 |
VCR
Brand | Code |
---|---|
Admiral | 2001 |
Adventura | 2026 |
Aiko | 2027 |
Aiwa | 2026 |
Akai | 2003, 2005, 2007, 2008, 2111, 2112, 2113, 2119 |
American High | 2021 |
Asha | 2013 |
Audio Dynamics | 2009, 2010 |
Audiovox | 2014, 2054 |
Beaumark | 2012, 2013 |
Bell & Howell | 2011 |
Broksonic | 2012, 2025, 2131, 2135, 2235 |
Calix | 2014, 2054 |
Candle | 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Canon | 2021, 2022 |
Capehart | 2020, 2110 |
Carver | 2062 |
CCE | 2027, 2061 |
Citizen | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2027, 2054 |
Colortyme | 2009 |
Colt | 2061 |
Craig | 2013, 2014, 2023, 2054, 2061 |
Curtis Mathes | 2000, 2009, 2013, 2016, 2018, 2021, 2022, 2024, 2083, 2086, 2087, 2089, 2091, 2115 |
Cybernex | 2013 |
Daewoo | 2015, 2017, 2019, 2025, 2026, 2027, 2028, 2110, 2174, 2251 |
Daytron | 2061, 2110 |
DBX | 2009, 2010 |
Dimensia | 2000, 2083, 2086, 2089 |
Dynatech | 2026 |
Electrohome | 2014, 2029, 2054 |
Electrophonic | 2014 |
Emerson | 2003, 2007, 2012, 2014, 2015, 2021, 2024, 2025, 2026, 2029, 2030, 2031, 2032, 2033, 2034, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2044, 2045, 2046, 2047, 2054, 2065, 2105, 2113, 2116, 2117, 2130, 2136, 2181, 2149 |
Fisher | 2011, 2023, 2048, 2049, 2050, 2051, 2052, 2118 |
Fuji | 2021, 2119 |
Funai | 2026 |
Garrard | 2026 |
GE | 2000, 2013, 2021, 2022, 2053, 2083, 2086, 2087, 2089, 2091, 2115, 2120 |
Go Video | 2134, 2147, 2150, 2152, 2155, 2157, 2159, 2237 |
Goldstar | 2009, 2014, 2018, 2054, 2057 |
Gradiente | 2026 |
Harley Davidson | 2026 |
Harman Kardon | 2009 |
Harwood | 2061 |
Headquarter | 2011 |
Hi-Q | 2023 |
Hitachi | 2026, 2055, 2056, 2057, 2084, 2107, 2111, 2120, 2149, 2168 |
Instant Replay | 2021 |
JCL | 2021 |
JC Penney | 2009, 2010, 2011, 2012, 2013, 2014, 2021, 2022, 2051, 2054, 2055, 2056, 2060, 2061, 2062, 2084, 2107, 2118 |
Jensen | 2055, 2056, 2084, 2111 |
JVC | 2009, 2010, 2011, 2018, 2111, 2123, 2138, 2171, 2262 |
Kenwood | 2009, 2010, 2011, 2016, 2018, 2111, 2123 |
KLH | 2061 |
Kodak | 2014, 2021, 2054 |
LG | 2014, 2054 |
Lloyd | 2026 |
Logik | 2061 |
LXI | 2014, 2054 |
Magnavox | 2021, 2022, 2062, 2063, 2104, 2105, 2108, 2124, 2160, 2248, 2264 |
Magnin | 2013 |
Marantz | 2009, 2010, 2011, 2016, 2018, 2021, 2022, 2062, 2064, 2076 |
Marta | 2014 |
Matsushita | 2021 |
MEI | 2021 |
Memorex | 2001, 2011, 2013, 2014, 2021, 2023, 2026, 2031, 2054, 2104, 2130 |
MGA | 2029, 2065, 2113 |
MGN Tech. | 2013 |
Midland | 2053 |
Minolta | 2055, 2056, 2084, 2107 |
Mitsubishi | 2029, 2055, 2056, 2065, 2066, 2067, 2068, 2069, 2070, 2071, 2072, 2073, 2074, 2084, 2106, 2113, 2123 |
Montgomery Ward | 2001, 2075 |
Motorola | 2001, 2021 |
MTC | 2013, 2026 |
Multitech | 2013, 2016, 2026, 2053, 2061 |
NEC | 2009, 2010, 2011, 2016, 2018, 2064, 2076, 2078, 2079, 2111, 2123 |
Nikko | 2014, 2054 |
Noblex | 2013 |
Olympus | 2021 |
Optimus | 2001, 2014, 2054 |
Optonica | 2096 |
Orion | 2000, 2031, 2086, 2089, 2130 |
Panasonic | 2021, 2022, 2109, 2125, 2126, 2127, 2158, 2167, 2244, 2259, 2265, 2266, 2273 |
Pentax | 2016, 2055, 2056, 2084, 2107, 2120 |
Pentex Research | 2018 |
Philco | 2021, 2022, 2062, 2063 |
Philips | 2021, 2022, 2062, 2096, 2124, 2139, 2176, 2180, 2245, 2264, 2269 |
Pilot | 2014 |
Pioneer | 2010, 2055, 2080, 2081, 2123 |
Polaroid | 2182 |
Portland | 2016, 2017, 2019, 2110 |
PROSCAN | 2000, 2083, 2086, 2089 |
Protec | 2061 |
Pulsar | 2104 |
Quarter | 2011 |
Quartz | 2011 |
Quasar | 2021, 2022, 2125, 2244 |
RadioShack | 2001, 2014, 2050, 2054, 2096 |
RadioShack/Realistic | 2011, 2013, 2014, 2021, 2022, 2023, 2026, 2029, 2049, 2050, 2054, 2096 |
Radix | 2014 |
Randex | 2014 |
RCA | 2000, 2003, 2007, 2013, 2021, 2022, 2055, 2056, 2082, 2083, 2084, 2085, 2086, 2087, 2088, 2089, 2090, 2091, 2100, 2107, 2115, 2120, 2125, 2140, 2173, 2184, 2250, 2252, 2253, 2261 |
Realistic | 2001, 2011, 2013, 2014, 2015, 2021, 2022, 2023, 2026, 2029, 2049, 2050, 2054, 2096 |
Ricoh | 2128 |
Runco | 2104 |
Samsung | 2005, 2013, 2015, 2033, 2053, 2112, 2141,. 2147, 2157, 2159, 2164, 2237, 2238, 2250, 2275 |
Sanky | 2001, 2104 |
Sansui | 2010, 2092, 2031, 2111, 2123, 2130 |
Sanyo | 2011, 2013, 2023, 2146 |
Scott | 2012, 2015, 2025, 2032, 2038, 2065, 2116 |
Sears | 2000, 2011, 2014, 2021, 2023, 2026, 2028, 2048, 2049, 2050, 2051, 2054, 2055, 2056, 2084, 2086, 2089, 2107, 2118 |
Sharp | 2001, 2017, 2029, 2094, 2095, 2096, 2097, 2175, 2254, 2260, 2276 |
Shintom | 2056, 2061, 2084, 2098, 2119 |
Shogun | 2013 |
Signature | 2001 |
Singer | 2021, 2061, 2128 |
Sony | 2098, 2099, 2119, 2154, 2161, 2263 |
STS | 2021, 2107 |
Sylvania | 2021, 2022, 2026, 2062, 2063, 2065, 2124, 2268 |
Symphonic | 2026, 2168, 2149 |
Tandy | 2011 |
Tashiko | 2014, 2054 |
Tatung | 2111 |
Teac | 2026, 2085, 2111 |
Technics | 2021, 2109 |
Teknika | 2014, 2021, 2022, 2026, 2054, 2100, 2129 |
Toshiba | 2015, 2049, 2051, 2055, 2065, 2113, 2116, 2118, 2156, 2169, 2170, 2246, 2256, 2274, 2277 |
Totevision | 2013, 2014, 2054 |
TMK | 2013, 2024, 2047 |
Unitech | 2013 |
Vector Research | 2009, 2010, 2015, 2016 |
Victor | 2010 |
Video Concepts | 2009, 2010, 2015, 2016, 2113 |
Videosonic | 2013 |
Wards | 2001, 2013, 2014, 2015, 2021, 2022, 2023, 2026, 2029, 2054, 2055, 2056, 2061, 2084, 2088, 2090, 2096, 2101, 2102, 2103, 2107, 2116 |
XR-1000 | 2021, 2026, 2061 |
Yamaha | 2009, 2010, 2011, 2018, 2111 |
Zenith | 2026, 2098, 2104, 2119, 2128, 2130, 2151, 2183 |
DVR
Brand | Code |
---|---|
RCA | 2315 |
RePlay | 2316, 2321 |
Tivo | 2317, 2320 |
Philips | 2318 |
Tivo Ewig (Philips) | 2322 |
DVD Codes
Brand | Code |
---|---|
Aiwa | 3350 |
Allegro | 3516 |
Apex | 3372, 3374, 3374, 3608 |
Broksonic | 3500, 3600 |
Cyberhome | 3410 |
Daewoo | 3375, 3536, 3613 |
Emerson | 3376, 3377, 3501, 3533 |
Funai | 3377 |
GE | 3160, 3370, 3378 |
Go Video | 3502, 3525 |
Hitachi | 3351, 3379, 3532 |
JBL | 3251 |
JVC | 3161, 3252, 3352, 3273, 3386, 3415, 3416, 3421, 3422, 3432, 3449, 3459, 3460, 3461, 3462, 3464, 3465, 3467, 3468, 3503, 3529, 3606 |
Kenwood | 3380 |
Konka | 3353, 3354 |
Koss | 3253, 3254 |
Lasonic | 3382 |
Magnavox | 3162, 3383, 3427, 3478, 3496, 3258 |
Memorex | 3384 |
Mintek | 3385 |
Mitsubishi | 3163 |
NAD | 3376 |
Norcent | 3386 |
Onkyo | 3255, 3268, 3387 |
Oritron | 3253, 3254, 3392 |
Panasonic | 3256, 3257, 3264, 3300, 3388, 3442, 3456, 3458, 3463, 3469, 3520, 3537, 3607 |
Philips | 3162, 3258, 3356, 3383, 3389, 3479, 3480, 3483, 3484, 3486, 3488, 3489, 3490, 3491, 3497, 3498, 3504, 3531, 3607, 3612 |
Pioneer | 3165, 3259, 3390, 3391, 3470, 3492, 3493, 3494 |
Polaroid | 3534 |
PROSCAN | 3160, 3370, 3499 |
Qwestar | 3392 |
RCA | 3160, 3161, 3302, 3370, 3371, 3393, 3409, 3477, 3505, 3517, 3601, 3604 |
Samsung | 3308, 3394, 3471, 3506, 3519, 3521, 3525 |
Sansui | 3600 |
Sanyo | 3359, 3508, 3518 |
Sharp | 3398, 3399, 3310, 3400, 3401, 3522 |
Sony | 3166, 3261, 3269, 3270, 3271, 3272, 3360, 3361, 3404, 3518 |
Sylvania | 3303, 3377 |
Toshiba | 3162, 3167, 3274, 3307, 3309, 3362, 3363, 3406, 3407, 3527, 3528, 3611, 3600 |
Venturer | 3262 |
Xbox® | 3160 |
Yamaha | 3258 |
Zenith | 3364, 3408, 3516, 3535 |
Portable DVD
Brand | Code |
---|---|
RCA | 3371 |
Sharp | 3399 |
TV/VCR Combo
TV VCR
Brand | Code | |
---|---|---|
Broksonic | 1250 | 2235 |
Daewoo | 1274 | 2251 |
JVC | 1269 | 2262 |
Magnavox | 1271 | 2248 |
Magnavox | 1273 | 2264 |
Panasonic | 1277 | 2259 |
Panasonic | 1406 | 2244 |
Philips | 1268 | 2245 |
Philips | 1273 | 2264 |
RCA | 1258 | 2250 |
RCA | 1266 | 2252 |
RCA | 1246 | 2261 |
Samsung | 1252 | 2237 |
Sharp | 1261 | 2254 |
Sharp | 1265 | 2264 |
Sony | 1243 | 2263 |
Toshiba | 1256 | 2256 |
Toshiba | 1262 | 2246 |
TV/DVD Combo
TV DVD
Brand | Code | |
---|---|---|
Apex | 1287 | 3608 |
Broksonic | 1280 | 3600 |
JVC | 1285 | 3606 |
Panasonic | 1289 | 3607 |
Philips | 1292 | 3612 |
RCA | 1281 | 3161 |
RCA | 1286 | 3604 |
Sansui | 1282 | 3600 |
Toshiba | 1290 | 3611 |
Toshiba | 1280 | 3600 |
TV/VCR/DVD Combos
TV VCR DVD
Brand | Code | ||
---|---|---|---|
Panasonic | 1350 | 2265 | 3300 |
Panasonic | - | 2266 | - |
RCA | 1098 | 2000 | 3302 |
Sharp | 1357 | 2276 | 3310 |
Sylvania | 1353 | 2268 | 3303 |
Toshiba | 1356 | 2274 | 3307 |
Toshiba | 1358 | 2277 | 3309 |
VCR/DVD Combos
Brand | Code | |
---|---|---|
Broksonic | 2135 | 3500 |
Daewoo | 2174 | 3613 |
Emerson | 2181 | 3501 |
Emerson | 2149 | 3533 |
Go Video | 2150 | 3502 |
Go Video | 2157 | 3515 |
Hitachi | 2149 | 3532 |
Hitachi | 2168 | - |
JVC | 2138 | 3503 |
JVC | 2171 | 3529 |
Panasonic | 2158 | 3520 |
Panasonic | 2167 | 3537 |
Philips | 2139 | 3389 |
Philips | 2176 | 3531 |
Philips | 2180 | 3504 |
Polaroid | 2182 | 3534 |
RCA | 2140 | 3505 |
RCA | 2173 | 3517 |
Samsung | 2141 | 3506 |
Samsung | 2159 | 3519 |
Samsung | 2147 | 3521 |
Samsung | 2157 | 3525 |
Samsung | 2164 | - |
Sanyo | 2146 | 3508 |
Sharp | 2175 | 3522 |
Sony | 2161 | 3518 |
Sony | 2154 | - |
Toshiba | 2169 | 3527 |
Toshiba | 2170 | 3528 |
Zenith | 2151 | 3516 |
Zenith | 2183 | 3535 |
TV/VCR/Tuner Combos
Brand | Code | ||
---|---|---|---|
Panasonic | 1406 | 2244 | 4316 |
Philips | 1407 | 2269 | 4319 |
Home Theater (HTIB) System Codes
Brand | Code | |
---|---|---|
JBL | 3251 | 4313 |
JVC | 3252 | 4301 |
JVC | 3273 | 4288 |
Koss | 3254 | 4302 |
Koss | 3254 | 4303 |
Onkyo | 3255 | 4304 |
Onkyo | 3268 | 4287 |
Panasonic | 3256 | 4305 |
Panasonic | 3257 | 4306 |
Panasonic | 3257 | 4324 |
Panasonic | 3256 | 4315 |
Panasonic | 3264 | 4322 |
Panasonic | 3264 | 4294 |
Panasonic | 3257 | 4324 |
Philips | 3258 | 4307 |
Pioneer | 3259 | 4308 |
RCA | 3160 | 4300 |
Sony | 3269 | 4325 |
Sony | 3271 | 4325 |
Sony | 3272 | 4325 |
Venturer | 3262 | 4311 |
Toshiba | 3274 | 4291 |
HDTV Tuner
Brand | Code |
---|---|
RCA | 7200 |
Panasonic | 7202 |
Samsung | 7201 |
Zenith | 7203 |
Satellite
Brand | Code |
---|---|
Alphastar | 5079 |
Bell ExpressVu | 5078, 5091 |
Chaparral | 5056, 5057 |
Dish Network | 5078, 5089, 5091, 5224 |
Direct TV | 5094, 5215, 5223 |
Drake | 5058, 5059 |
Echostar | 5089 |
Express Vu | 5091 |
GE | 5047, 5071, 5080, 5081, 5093, 5219 |
General Instruments | 5060, 5061, 5062 |
Hitachi | 5083, 5084 |
Hughes Network Systems | 5077, 5083, 5090, 5203 |
JVC | 5082 |
Magnavox | 5085 |
Mitsubishi | 5201 |
Motorola | 5047, 5071, 5080, 5081 |
Panasonic | 5075, 5202, 5206 |
Philips | 5085, 5211, 5222 |
Primestar | 5076 |
Proscan | 5047, 5071, 5080, 5081, 5093 |
RCA | 5047, 5071, 5080, 5081, 5093, 5217 |
Realistic | 5063 |
Samsung | 5205, 5212 |
Sony | 5072, 5204, 5216, 5221 |
Star Choice | 5076, 5092 |
STS1 | 5064 |
STS2 | 5065 |
STS3 | 5066 |
STS4 | 5067 |
Toshiba | 5068, 5073, 5207 |
Uniden | 5086 |
Zenith | 5208 |
Cable
Brand | Code |
---|---|
ABC | 5001, 5003, 5004, 5005, 5006, 5007 |
Antronix | 5008, 5009 |
Archer | 5008, 5009, 5010, 5011 |
Cabletenna | 5008 |
Cableview | 5007 |
Century | 5011 |
Citizen | 5011 |
Colour Voice | 5012, 5013 |
Comcast | 5053 |
Comtronics | 5015 |
Contec | 5016 |
Eastern | 5017 |
Garrard | 5011 |
GC Electronics | 5009 |
GE | 5000, 5003 |
Gemini | 5018, 5019 |
General Instruments | 5003, 5046, 5049 |
Hamlin | 5020, 5021, 5022, 5028, 5035 |
Hitachi | 5003 |
Jerrold | 5000, 5001, 5003, 5005, 5007, 5018, 5023, 5024, 5046, 5049 |
Magnavox | 5025 |
Motorola | 5000, 5003, 5054 |
Movie Time | 5027 |
NEC | 5005 |
NSC | 5027, 5028 |
Oak | 5016, 5029 |
Panasonic | 5000, 5048 |
Philips | 5011, 5012, 5013, 5015, 5019, 5025, 5030, 5031, 5032 |
Pioneer | 5033, 5034 |
Proscan | 5003 |
RCA | 5000, 5007, 5049 |
Realistic | 5009 |
Regal | 5022, 5035 |
Regency | 5017 |
Rembrandt | 5003 |
Samsung | 5034 |
Scientific Atlanta | 5006, 5036, 5037, 5038, 5052 |
Signal | 5018 |
Signature | 5003 |
Sprucer | 5000 |
Standard Component | 5039, 5044 |
Starcom | 5001, 5007, 5018 |
Stargate | 5018 |
Starquest | 5018 |
Tocom | 5004, 5023 |
Tusa | 5018 |
TV86 | 5027 |
Unika | 5008, 5009, 5011 |
United Cable | 5001 |
Universal | 5008, 5009, 5010, 5011 |
View Star | 5015, 5016, 5025, 5027 |
Zenith | 5000, 5050, 5051 |
Audio Receiver/Tuner/Amp
Brand | Code |
---|---|
Aiwa | 4250, 4251, 4252, 4253, 4254, 4255, 4256 4268, 4285 |
Bose | 4317 |
Denon | 4274, 4281 |
Harman Kardon | 4267, 4286 |
JBL | 4293, 4313 |
JVC | 4257, 4267, 4282, 4283, 4284, 4288, 4301 |
Kenwood | 4258, 4279, 4280, 4318 |
Koss | 4302, 4303 |
Onkyo | 4269, 4287, 4304 |
Optimus | 4275 |
Marantz | 4289 |
Panasonic | 4270, 4271, 4294, 4305, 4306, 4316, 4322 |
Philips | 4307, 4319, 4320 |
Pioneer | 4308, 4314 |
RCA | 4259, 4264, 4265, 4266, 4290, 4300, 4350 |
Sherwood | 4273 |
Sony | 4260, 4261, 4272, 4292, 4295, 4310, 4312, 4325 |
Technics | 4270, 4271, 4276 |
Thomson | 4267, 4268, 4269, 4270, 4271, 4272, 4273, 4274, 4275 |
Toshiba | 4291 |
Venturer | 4311 |
Yamaha | 4262, 4263, 4277, 4278, 4321, 4351, 4352, 4353 |
CD
Brand | Code |
---|---|
ADC | 3200, 3201, 3220 |
ADO | 3201 |
Aiwa | 3175, 3203 |
Akai | 3205 |
Denon | 3208 |
Dynatech | 3177 |
Emerson | 3178 |
Fisher | 3179, 3212, 3213 |
GE | 3216 |
Hitachi | 3180 |
Inkel | 3220 |
