Four digit universal remote control codes for RCR612, RCR812 and other similar models. See also: 4 digit RCA codes for different models and this page for code entering tips and instructions.
TV Codes
Brand | Code |
---|---|
Admiral | 1001, 1046, 1047, 1083, 1085, 1090, 1092 |
Advent | 1005, 1026, 1044, 1062 |
Adventura | 1091 |
Aiko | 1016 |
Akai | 1002 |
Alleron | 1046, 1047 |
American Action | 1038 |
Amtron | 1038 |
Anam National | 1003, 1038 |
AOC | 1004, 1005, 1006 ,1082, 1089 |
Apex | 1037, 1043, 1050, 1071 |
Audiovox | 1038 |
Baysonic | 1038 |
Belcor | 1004 |
Bell & Howell | 1001, 1049, 1073, 1083, 1095 |
Broksonic | 1000, 1004, 1055, 1067 |
Brokwood | 1004 |
Candle | 1004, 1006, 1008, 1089, 1091, 1102 |
Carnivale | 1004 |
Carver | 1062 |
Celebrity | 1002 |
Celera | 1043 |
Changhong | 1043 |
Cineral | 1016 |
Citizen | 1004, 1006, 1008, 1016, 1038, 1089, 1093, 1102, 1104 |
Clarion | 1038 |
Colortyme | 1004, 1006, 1089 |
Contec/Cony | 1012, 1038 |
Craig | 1038 |
Crosley | 1000, 1062 |
Crown | 1038, 1062, 1093, 1103 |
Curtis Mathes | 1000, 1004, 1006, 1049, 1073, 1079, 1089, 1093, 1095, 1104 |
CXC | 1038 |
Daewoo | 1004, 1005, 1006, 1016, 1018, 1058, 1082, 1089, 1093 |
Daytron | 1004, 1006, 1089, 1093 |
Dimensia | 1000, 1079 |
Dumont | 1004, 1078, 1089, 1101 |
Durabrand | 1004, 1038 |
Dynatech | 1004 |
Electroband | 1002 |
Electrohome | 1000, 1002, 1003, 1004, 1006, 1019, 1089 |
Emerson | 1004, 1006, 1012, 1024, 1033, 1038, 1046, 1047, 1049, 1073, 1086, 1089, 1090, 1093, 1095, 1106 |
Envision | 1004, 1006, 1089 |
Fisher | 1049, 1073, 1095 |
Fujitsu | 1046, 1047 |
Funai | 1038, 1046, 1047, 1107 |
Futuretec | 1038 |
Gateway | 1070 |
GE | 1000, 1003, 1004, 1006, 1054, 1087, 1094, 1079, 1089 |
Gilbralter | 1004, 1101 |
Goldstar | 1004, 1005, 1006, 1012, 1019, 1082, 1089, 1093 |
Grunpy | 1038 |
Grundy | 1038, 1046, 1047, 1093 |
Hallmark | 1004, 1006, 1089 |
Harman Kardon | 1062 |
Harvard | 1038 |
Havermy | 1092 |
Hisense | 1042 |
Hitachi | 1004, 1006, 1012, 1089, 1105 |
IMA | 1038 |
Infinity | 1062, 1103 |
Inteq | 1101 |
Janeil | 1091 |
JBL | 1062, 1103 |
JCB | 1002 |
JC Penney | 1000, 1004, 1005, 1006, 1008, 1054, 1072, 1079, 1082, 1087, 1089, 1094, 1093, 1104, 1102 |
Jensen | 1004, 1006, 1089 |
JVC | 1012, 1028, 1029, 1051, 1054, 1065, 1080, 1096 |
Kawasho | 1002, 1006, 1089 |
KEC | 1038 |
Kenwood | 1004, 1006, 1019, 1089 |
KLH | 1043, 1071 |
Kloss Novabeam | 1038, 1091 |
KTV | 1038, 1093 |
LG | 1005, 1082, 1089 |
Loewe | 1062, 1103 |
Logik | 1001, 1083 |
Luxman | 1004, 1006, 1089 |
LXI | 1000, 1006, 1049, 1062, 1072, 1073, 1079, 1089, 1095, 1103 |
Magnavox | 1004, 1006, 1008, 1019, 1036, 1041, 1044, 1059, 1062, 1089, 1102, 1103 |
Majestic | 1001, 1083 |
Marantz | 1004, 1006, 1062, 1089, 1103 |
Megatron | 1006, 1089 |
Memorex | 1001, 1005, 1006, 1046, 1047, 1049, 1073, 1082, 1083, 1089, 1090, 1095 |
MGA | 1004, 1005, 1006, 1019, 1082, 1089 |
Midland | 1054, 1078, 1093, 1101 |
Mitsubishi | 1004, 1005, 1006, 1019, 1082, 1089 |
Montgomery Ward | 1001, 1083 |
Motorola | 1003, 1092 |
MTC | 1004, 1005, 1006, 1082, 1089, 1104 |
Multitech | 1038 |
Multivision | 1084 |
NAD | 1006, 1072, 1089, 1105 |
NEC | 1003, 1004, 1005, 1006, 1082, 1089 |
Nikko | 1006, 1016, 1089 |
NTC | 1016 |
Onwa | 1038 |
Optimus | 1105 |
Optonica | 1092 |
Orion | 1086, 1090, 1106 |
Panasonic | 1003, 1023, 1025, 1027, 1048, 1054, 1062, 1064, 1068, 1077, 1081, 1103, 1113 |
Philco | 1003, 1004, 1005, 1006, 1008, 1012, 1019, 1062, 1082, 1089, 1103, 1102 |
Philips | 1003, 1004, 1008, 1012, 1019, 1021, 1031, 1036, 1041, 1044, 1059, 1062, 1075, 1087, 1089, 1094, 1102, 1103, 1110 |
Pilot | 1004, 1089, 1093 |
Pioneer | 1004, 1006, 1089, 1105 |
Polaroid | 1021 |
Portland | 1004, 1005, 1006, 1016, 1082, 1089, 1093 |
Price Club | 1104 |
Prima | 1026 |
Prism | 1054 |
Proscan | 1000, 1079 |
Proton | 1004, 1006, 1012, 1089 |
Pulsar | 1004, 1078, 1089, 1101 |
Quasar | 1003, 1054 |
Radio Shack | 1000, 1049, 1073, 1079, 1095 |
Radio Shack/Realistic | 1000, 1004, 1006, 1012, 1038, 1049, 1073, 1089, 1093, 1095 |
RCA | 1000, 1003, 1004, 1005, 1006, 1019, 1053, 1054, 1056, 1057, 1060, 1076, 1077, 1079, 1082, 1089, 1098, 1112 |
Realistic | 1000, 1049, 1073, 1079, 1095 |
Runco | 1078, 1101 |
Sampo | 1004, 1006, 1070, 1089, 1093 |
Samsung | 1004, 1005, 1006, 1007, 1012, 1015, 1019, 1030, 1035, 1039, 1066, 1082, 1089, 1093, 1104, 1114 |
Sansui | 1045, 1052, 1086, 1090 |
Sanyo | 1004, 1049, 1073, 1089, 1095 |
Scotch | 1006, 1089 |
Scott | 1004, 1006, 1012, 1024, 1038, 1046, 1047, 1089, 1106 |
Sears | 1000, 1004, 1006, 1019, 1046, 1047, 1049, 1072, 1073, 1079, 1089, 1095, 1107 |
Semivox | 1038 |
Semp Toshiba | 1043 |
Sharp | 1004, 1006, 1010, 1012, 1013, 1040, 1061, 1089, 1092, 1093, 1111 |
Sheng Chia | 1092 |
Shogun | 1004, 1089 |
Signature | 1001, 1083, 1092 |
Sony | 1002, 1017, 1069, 1074, 1088, 1108 |
Soundesign | 1004, 1006, 1008, 1038, 1046, 1047, 1089, 1102 |
Starlite | 1038 |
Supre-Macy | 1091 |
Supreme | 1002 |
Sylvania | 1004, 1006, 1008, 1019, 1062, 1089, 1102, 1103, 1107 |
Symphonic | 1033, 1038, 1046, 1047 |
Tandy | 1092 |
Tashiko | 1072 |
Tatung | 1003 |
Technics | 1054 |
Techwood | 1004, 1006, 1054, 1089 |
Teknika | 1001, 1004, 1005, 1006, 1008, 1012, 1016, 1038, 1046, 1047, 1082, 1083, 1102, 1104, 1089, 1093 |
Tera | 1004, 1012 |
TMK | 1004, 1006, 1089 |
TNCi | 1101 |
Toshiba | 1000, 1014, 1032, 1034, 1045, 1049, 1050, 1052, 1055, 1063, 1072, 1073, 1095, 1104, 1109 |
Totevision | 1093 |
TVS | 1090 |
Universal | 1087, 1094 |
Vector Research | 1004 |
Vidikron | 1062 |
Vidtech | 1004, 1005, 1006, 1089 |
ViewSonic | 1070 |
Viking | 1091 |
Wards | 1000, 1001, 1004, 1005, 1006, 1019, 1024, 1033, 1046, 1047, 1062, 1079, 1082, 1083, 1087, 1089, 1092, 1094, 1103 |
Waycon | 1043 |
White Westinghouse | 1000, 1001, 1090 |
Yamaha | 1004, 1005, 1006, 1019, 1082, 1089 |
Zenith | 1000, 1001, 1004, 1009, 1011, 1020, 1022, 1078, 1083, 1089, 1097, 1099, 1100, 1101 |
VCR Codes
Brand | Code |
---|---|
Admiral | 2001 |
Adventura | 2026 |
Aiko | 2027 |
Aiwa | 2026 |
Akai | 2073, 2074 |
American High | 2021 |
Asha | 2013 |
Audio Dynamics | 2009, 2010 |
Audiovox | 2014 |
Beaumark | 2013 |
Bell & Howell | 2011 |
Broksonic | 2035 |
Calix | 2014 |
Candle | 2013, 2014, 2015, 2016, 2018 |
Canon | 2021, 2022 |
Capehart | 2075 |
Carver | 2062 |
CCE | 2027, 2061 |
Citizen | 2013, 2014, 2015, 2016, 2018, 2027 |
Colortyme | 2009 |
Colt | 2061 |
Craig | 2013, 2014, 2023, 2061 |
Curtis Mathes | 2000, 2009, 2013, 2016, 2018, 2021, 2022, 2079, 2080, 2082 |
Cybernex | 2013 |
Daewoo | 2015, 2024, 2026, 2027, 2042, 2075 |
Daytron | 2061, 2075 |
DBX | 2009, 2010 |
Dimensia | 2000, 2079, 2080, 2082 |
Dynatech | 2026 |
Electrohome | 2014, 2029 |
Electrophonic | 2014 |
Emerson | 2014, 2015, 2021, 2026, 2029, 2039, 2065, 2066, 2073 |
Fisher | 2011, 2023, 2049 |
Fuji | 2021 |
Funai | 2026 |
Garrard | 2026 |
GE | 2000, 2013, 2021, 2022, 2079, 2080, 2082 |
Go Video | 2034, 2052, 2054, 2058, 2060, 2064, 2067, 2069 |
Goldstar | 2009, 2014, 2018 |
Gradiente | 2026 |
Harley Davidson | 2026 |
Harman Kardon | 2009 |
Harwood | 2061 |
Headquarter | 2011 |
Hi-Q | 2023 |
Hitachi | 2026, 2046, 2055, 2056, 2066, 2074, 2076, 2081 |
Instant Replay | 2021 |
JC Penney | 2009, 2010, 2011, 2013, 2014, 2021, 2022, 2055, 2056, 2061, 2062, 2076, 2081 |
JCL | 2021 |
Jensen | 2055, 2056, 2074, 2081 |
JVC | 2005, 2009, 2010, 2011, 2018, 2044, 2071, 2074, 2094 |
Kenwood | 2009, 2010, 2011, 2016, 2018, 2071, 2074 |
KLH | 2061 |
Kodak | 2014, 2021 |
LG | 2014 |
Lloyd | 2026 |
Logik | 2061 |
LXI | 2014 |
Magnavox | 2003, 2021, 2022, 2028, 2051, 2062, 2077, 2084 |
Magnin | 2013 |
Marantz | 2009, 2010, 2011, 2016, 2018, 2021, 2022, 2062 |
Marta | 2014 |
Matsushita | 2021 |
MEI | 2021 |
Memorex | 2001, 2011, 2013, 2014, 2021, 2023, 2026, 2077 |
MGA | 2029, 2065, 2073 |
MGN Tech. | 2013 |
Minolta | 2055, 2056, 2076, 2081 |
Mitsubishi | 2029, 2055, 2056, 2065, 2071, 2073, 2081 |
Montgomery Ward | 2001 |
Motorola | 2001, 2021 |
MTC | 2013 |
Multitech | 2013, 2016, 2026, 2061 |
NEC | 2009, 2010, 2011, 2016, 2018, 2071, 2074 |
Nikko | 2014 |
Noblex | 2013 |
Olympus | 2021 |
Optimus | 2001, 2014 |
Optonica | 2078 |
Orion | 2000, 2079, 2080 |
Panasonic | 2008, 2021, 2022, 2032, 2047, 2053, 2086, 2088, 2089 |
Pentax | 2016, 2055, 2056, 2076, 2081 |
Pentex Research | 2018 |
Philco | 2021, 2022, 2062 |
Philips | 2003, 2021, 2022, 2031, 2040, 2062, 2078, 2084, 2090 |
Pilot | 2014 |
Pioneer | 2010, 2055, 2071 |
Polaroid | 2038 |
Portland | 2016, 2075 |
Proscan | 2000, 2079, 2080, 2082 |
Protec | 2061 |
Pulsar | 2077 |
Quarter | 2011 |
Quartz | 2011 |
Quasar | 2021, 2022, 2032 |
RadioShack | 2001, 2014, 2078 |
RadioShack/Realistic | 2011, 2013, 2014, 2021, 2022, 2023, 2026, 2029, 2049, 2078 |
Radix | 2014 |
Randex | 2014 |
RCA | 2000, 2006, 2013, 2019, 2020, 2021, 2022, 2025, 2036, 2043, 2055, 2056, 2076, 2079, 2080, 2081, 2082, 2093 |
Realistic | 2001, 2011, 2013, 2014, 2015, 2021, 2022, 2023, 2026, 2029, 2049, 2078 |
Ricoh | 2070 |
Runco | 2077 |
Samsung | 2002, 2013, 2015, 2025, 2033, 2034, 2048, 2052, 2054, 2067 |
Sanky | 2001, 2077 |
Sansui | 2010, 2071, 2074 |
Sanyo | 2011, 2013, 2023, 2068 |
Scott | 2015, 2065 |
Sears | 2000, 2011, 2014, 2021, 2023, 2026, 2049, 2055, 2056, 2076, 2079, 2080, 2081 |
Sharp | 2001, 2007, 2017, 2029, 2041, 2078, 2085, 2087, 2091 |
Shintom | 2056, 2061, 2081 |
Shogun | 2013 |
Signature | 2001 |
Singer | 2021, 2061, 2070 |
Sony | 2004, 2050, 2059, 2083 |
STS | 2021, 2076 |
Sylvania | 2021, 2022, 2026, 2062, 2065, 2084 |
Symphonic | 2026, 2046, 2066 |
Tandy | 2011 |
Tashiko | 2014 |
Tatung | 2074 |
Teac | 2026, 2074 |
Technics | 2021, 2086 |
Teknika | 2014, 2021, 2022, 2026 |
TMK | 2013 |
Toshiba | 2012, 2015, 2030, 2045, 2049, 2055, 2057, 2065, 2072, 2073, 2092 |
Totevision | 2013, 2014 |
Unitech | 2013 |
Vector Research | 2009, 2010, 2015, 2016 |
Victor | 2010 |
Video Concepts | 2009, 2010, 2015, 2016, 2073 |
Videosonic | 2013 |
Wards | 2001, 2013, 2014, 2015, 2021, 2022, 2023, 2026, 2029, 2055, 2056, 2061, 2076, 2078, 2081 |
XR-1000 | 2021, 2026, 2061 |
Yamaha | 2009, 2010, 2011, 2018, 2074 |
Zenith | 2026, 2037, 2063, 2070, 2077 |
DVR Codes
Brand | Code |
---|---|
RCA | 2315 |
RePlay | 2316, 2321 |
Tivo | 2317, 2320 |
Philips | 2318 |
Tivo Ewig (Philips) | 2322 |
DVD Codes
Brand | Code |
---|---|
Aiwa | 3331 |
Allegro | 3277 |
Apex | 3253, 3325, 3326, 3327 |
Broksonic | 3258, 3284 |
Cyberhome | 3299 |
Daewoo | 3165 |
Emerson | 3260, 3283, 3323, 3324 |
Funai | 3323 |
GE | 3160, 3322, 3328 |
Go Video | 3278, 3282 |
Hitachi | 3261, 3321 |
JBL | 3251 |
JVC | 3161, 3256, 3264, 3273, 3281, 3293, 3294, 3298, 3316 |
Kenwood | 3320 |
Konka | 3330 |
Koss | 3254 |
Lasonic | 3319 |
Magnavox | 3162, 3291, 3297 |
Memorex | 3318 |
Mintek | 3317 |
Mitsubishi | 3163 |
NAD | 3324 |
Norcent | 3316 |
Onkyo | 3315 |
Oritron | 3254, 3310 |
Panasonic | 3255, 3272, 3292, 3295, 3296, 3314 |
Philips | 3162, 3167, 3255, 3263, 3280, 3289, 3290, 3313 |
Pioneer | 3286, 3287, 3311, 3312 |
Polaroid | 3259 |
PROSCAN | 3160, 3285, 3328 |
Qwestar | 3310 |
RCA | 3160, 3161, 3257, 3276, 3300, 3302, 3328 |
Samsung | 3164, 3267, 3270, 3274, 3279, 3308, 3309 |
Sansui | 3258 |
Sanyo | 3275, 3329 |
Sharp | 3268, 3306, 3307, 3333 |
Sony | 3166, 3269, 3271, 3275, 3305 |
Sylvania | 3323 |
Toshiba | 3162, 3252, 3258, 3265, 3266, 3303, 3304, 3332 |
Venturer | 3262 |
Xbox® | 3160 |
Zenith | 3277, 3301 |
TV/VCR Combos
Brand | Code | |
---|---|---|
Broksonic | 1067 | 2035 |
Daewoo | 1058 | 2024 |
JVC | 1080 | 2005 |
Magnavox | 1059 | 2003 |
Magnavox | - | 2028 |
Panasonic | 1113 | 2008 |
Panasonic | 1027 | 2032 |
Philips | 1059 | 2003 |
Philips | - | 2031 |
RCA | 1060 | 2006 |
RCA | 1112 | 2020 |
RCA | - | 2025 |
Samsung | 1066 | 2034 |
Sharp | 1061 | 2017 |
Sony | 1069 | 2004 |
Toshiba | 1063 | 2012 |
Toshiba | - | 2030 |
TV/DVD Combos
Brand | Code | |
---|---|---|
Apex | 1050 | 3253 |
Broksonic | 1055 | 3258 |
JVC | 1051 | 3256 |
Panasonic | 1048 | 3255 |
Philips | 1075 | 3167 |
RCA | 1053 | 3161 |
RCA | 1077 | 3257 |
Sansui | 1052 | 3258 |
Toshiba | 1045 | 3252 |
Toshiba | 1055 | 3258 |
TV/VCR/DVD Combos
Brand | TV Code | VCR Code | DVD Code |
---|---|---|---|
RCA | 1098 | 2000 | 3302 |
Sharp | 1111 | 2091 | 3333 |
Samsung | 1108 | 2002 | 3308 |
Toshiba | 1109 | 2072 | 3332 |
VCR/DVD Combo
Brand | TV Code | DVD Code |
---|---|---|
Broksonic | 2035 | 3284 |
Daewoo | 2042 | 3165 |
Emerson | 2039 | 3260 |
Emerson | 2066 | 3283 |
Go Video | 2064 | 3278 |
Go Video | 2069 | 3282 |
Hitachi | 2046 | 3261 |
JVC | 2044 | 3264 |
JVC | 2094 | 3281 |
Panasonic | 2053 | 3272 |
Philips | 2040 | 3263 |
Polaroid | 2038 | 3259 |
RCA | 2093 | 3276 |
Samsung | 2048 | 3267 |
Samsung | 2052 | 3270 |
Samsung | 2054 | 3274 |
Samsung | - | 3279 |
Sharp | 2041 | 3268 |
Sony | 2050 | 3275 |
Sony | 2059 | - |
Toshiba | 2045 | 3265 |
Toshiba | 2092 | 3266 |
Zenith | 2063 | 3277 |
TV/VCR/Tuner Combo
Brand | TV Code | VCR Code | Tuner Code |
---|---|---|---|
Philips | 1110 | 2090 | 3269 |
Home Theater (HTIB) System Codes
DVD Audio
Brand | DVD Code | Audio Code |
---|---|---|
RCA | 3160 | 4264 |
HDTV Tuner
Brand | Code |
---|---|
RCA | 7200 |
Panasonic | 7202 |
Samsung | 7201 |
Zenith | 7203 |
Satellite
Brand | Code |
---|---|
Bell ExpressVu | 5014 |
Dish Network | 5014, 5038 |
Direct TV | 5016, 5030, 5037 |
Express Vu | 5014 |
GE | 5010, 5012, 5020, 5034 |
JVC | 5013 |
Mitsubishi | 5018 |
Motorola | 5010 |
Panasonic | 5019, 5023, 5028 |
Philips | 5027, 5029, 5036 |
Proscan | 5010, 5012 |
RCA | 5010, 5012, 5017, 5032 |
Samsung | 5022, 5026 |
Sony | 5021, 5031, 5035 |
Star Choice | 5015 |
Toshiba | 5024 |
Zenith | 5025, 5033 |
ABC | 5007 |
Comcast | 5000 |
Contec | 5006 |
GE | 5007 |
Gemini | 5005 |
General Instruments | 5004, 5007 |
Hamlin | 5003 |
Hitachi | 5007 |
Jerrold | 5004, 5007 |
Motorola | 5001, 5007 |
Oak | 5006 |
Philips | 5005 |
Proscan | 5007 |
RCA | 5004 |
Rembrandt | 5007 |
Scientific Atlanta | 5002, 5008, 5009 |
Signature | 5007 |
View Star | 5006 |
Audio Receiver/Tuner/Amp
Brand | Code |
---|---|
Aiwa | 4250 |
Bose | 4251 |
Denon | 4252 |
Harman Kardon | 4267 |
JVC | 4254, 4267 |
Kenwood | 4255 |
Onkyo | 4257 |
Marantz | 4256 |
Panasonic | 4264, 4270 |
Philips | 4268, 4269 |
RCA | 4259, 4261, 4262, 4263 |
Sony | 4260, 4265 |
Technics | 4270 |
Thomson | 4267, 4270 |
Toshiba | 4266 |
Yamaha | 4253, 5258 |