RCA Universal remote controls can be programmed to be used with mutiple devices like TV, Blu-Ray and AV Receivers, you can ditch several different remote controls for one RCA Universal remote. RCA remote can control all home theater devices and components. RCA Universal remote allows you to set aside the individula device remotes for one RCA remote. With RCA universal remote you can start using it by first programming the remote with each individual device in the home theater arsenal.
How to Program a RCA Universal remote using 3 digit RCA codes
Step 1: Press the "CODE SEARCH" button until the indicator light illuminates, then release.
Step 2: Press and release the device (VCR, TV, Cable etc.) button. If programming for AUX, press and release AUX button first, then press the device type to be programmed. The indicator light blinks and then remains lit.
Step 3: Enter the 3-digit code number. After you enter a valid three-digit code, the indicator light turns off.
Step 5: With your device on, press a button (ON/OFF, "PROGRAM UP/DOWN" OR "VOLUM UP/DOWN") to test. If your TV doesn’t respond, repeat the steps above, entering the next code for your brand.
3 digit RCA universal remote control codes
RCA universal remote control programming instructions
RCA Universal remote code for setting up TV
Brand | Code |
---|---|
rca remote code for Abex TV | 172 |
rca remote code for Admiral TV | 001, 046, 047, 083, 095, 173, 191, 211 |
rca remote code for Adventura TV | 174 |
rca remote code for Aiko TV | 016 |
rca remote code for Akai TV | 002 |
rca remote code for Alleron TV | 046, 047 |
rca remote code for Amtron TV | 038 |
rca remote code for Anam National TV | 003, 038, 192, 193, 194 |
rca remote code for AOC TV | 004, 005, 006, 007, 082, 195, 196 |
rca remote code for Apex TV | 236, 240, 241 |
rca remote code for Audiovox TV | 038 |
rca remote code for Belcor TV | 004 |
rca remote code for Bell & Howell TV | 001, 048, 049, 073, 083, 162 |
rca remote code for Bradford TV | 038 |
rca remote code for Broksonic TV | 000, 004, 250, 280 |
rca remote code for Brokwood TV | 004 |
rca remote code for Candle TV | 004, 006, 008, 132, 174, 196 |
rca remote code for Celebrity TV | 002 |
rca remote code for Citizen TV | 004, 006, 008, 016, 038, 105, 132, 171, 196 |
rca remote code for Colortyme TV | 004, 006, 010, 196, 200 |
rca remote code for Concerto TV | 004, 006, 196 |
rca remote code for Contec/Cony TV | 012, 013, 038, 063 |
rca remote code for Craig TV | 038 |
rca remote code for Crosley TV | 000, 062 |
rca remote code for Crown TV | 038, 062, 130, 171 |
rca remote code for Curtis Mathes tv | 000, 004, 006, 015, 048, 049, 073, 105, 162, 171, 196, 212 |
rca remote code for CXC TV | 038 |
rca remote code for Daewoo tv | 004, 005, 006, 016, 017, 082, 127, 171, 190, 196, 202 |
rca remote code for Daytron TV | 004, 006, 171, 196 |
rca remote code for Dimensia TV | 000, 212 |
rca remote code for Dumont tv | 004, 151, 196, 217 |
rca remote code for ynatech TV | 004 |
rca remote code for Electroband tv | 002 |
rca remote code for Electrohome tv | 000, 002, 003, 004, 006, 019, 020, 022, 064, 196 |
rca remote code for Emerson tv | 004, 006, 012, 023, 024, 025, 026, 027, 028, 029, 030, 031, 032, 033, 034, 035, 036, 037, 038, 039, 041, 042, 043, 044, 046, 047, 048, 049, 073, 123, 124, 162, 171, 177, 179, 191, 196, 208 |
rca remote code for Envision tv | 004, 006, 196 |
rca remote code for Fisher | 048, 049, 051, 073, 162, 180 |
rca remote code for Fujitsu | 046, 047 |
rca remote code for Funai | 038, 046, 047, 189 |
rca remote code for Futuretecrca | 038 |
rca remote code for GE tv | 000, 003, 004, 006, 022, 052, 054, 055, 064, 087, 100, 164, 165, 166, 167, 168, 181, 196, 203, 212, 213, 233 |
rca remote code for Gilbralter TV | 004, 151 |
Goldstar | 004, 005, 006, 012, 019, 056, 057, 058, 082, 155, 156, 171, 172, 196 |
Grundy | 038, 046, 047, 171 |
Hallmark | 004, 006, 196 |
Harvard | 038 |
Hisense | 237 |
Hitachi | 004, 006, 012, 013, 059, 060, 061, 063, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 148, 150, 179, 185, 196, 198, 199 |
IMA | 038 |
Infinity | 062, 130 |
Janeil | 174 |
JBL | 062, 130 |
JCB | 002 |
JC Penney | 000, 004, 005, 006, 008, 013, 022, 052, 054, 055, 057, 058, 063, 064, 072, 082, 087, 100, 104, 105, 109, 132, 166, 167, 171, 172, 181, 196, 201, 203, 207, 212, 233 |
Jensen | 004, 006, 196 |
JVC | 012, 013, 054, 055, 060, 063, 065, 066, 067, 123, 157, 158, 159, 182, 239 |
Kawasho | 002, 004, 006, 196 |
Kenwood | 004, 006, 019, 196 |
KLH | 236, 240, 241 |
Kloss Novabeam | 038, 068, 069, 174, 183 |
KTV | 038, 070, 171, 177 |
LG | 005, 082 |
Loewe | 062, 130 |
Logik | 001, 083 |
Luxman | 004, 006, 196 |
LXI | 000, 006, 048, 049, 062, 071, 072, 073, 100, 109, 130, 162, 181, 196, 203, 207, 212, 233 |
Magnavox | 000, 004, 006, 008, 019, 062, 068, 069, 075, 076, 077, 088, 130, 131, 132, 133, 134, 183, 196, 219, 235 |
Majestic | 001, 083 |
Marantz | 004, 006, 059, 062, 078, 130, 196, 199 |
Megatron | 006, 059, 196, 199 |
Memorex | 001, 005, 006, 046, 047, 048, 049, 073, 082, 083, 162, 191, 196 |
MGA | 004, 005, 006, 019, 022, 051, 064, 079, 080, 082, 196 |
Midland | 054, 055, 151, 171, 172, 181 |
Minutz | 052 |
Mitsubishi | 004, 005, 006, 019, 022, 051, 064, 079, 080, 081, 082, 125, 135, 196 |
Montgomery Ward | 001, 083 |
Motorola | 003, 173 |
MTC | 004, 005, 006, 082, 105, 196 |
Multitech | 038 |
Multivision | 084 |
NAD | 006, 071, 072, 109, 136, 185, 196, 207 |
NEC | 003, 004, 005, 006, 010, 082, 196, 200 |
Nikko | 006, 016, 196 |
NTC | 016 |
Onwa | 038 |
Optimus | 136, 185 |
Optonica | 095, 173 |
Orion | 030, 035, 191, 208 |
Panasonic | 003, 054, 055, 062, 109, 130, 170, 214, 350, 351 |
Philco | 003, 004, 005, 006, 008, 012, 019, 062, 068, 069, 075 077, 082, 088, 130, 132, 134, 183, 196, |
Philips | 002, 003, 004, 008, 012, 019, 062, 068, 069, 075, 076, 086, 087, 088, 130, 132, 134, 167, 183, 196 |
Pilot | 004, 171, 196 |
Pioneer | 004, 006, 090, 091, 092, 136, 179, 185, 196 |
Portland | 004, 005, 006, 016, 082, 171, 196 |
Price Club | 105 |
Prima | 238 |
Prism | 054, 055 |
PROSCAN | 000, 100, 181, 203, 212, 233 |
Proton | 004, 006, 012, 093, 196 |
Pulsar | 004, 151 |
Quasar | 003, 054, 055, 070, 109, 170, 214 |
Radio Shack | 000, 048, 049, 073, 162, 212 |
Radio Shack/Realistic | 004, 006, 012, 038, 048, 049, 073, 095, 162, 171, 172, 196 |
RCA | 000, 003, 004, 005, 006, 007, 019, 054, 055, 082, 096, 098, 099, 100, 101, 102, 103, 129, 179, 181, 188, 190, 196, 202, 203 212, 215, 233, 281, 352 |
Runco | 151, 217 |
Sampo | 004, 006, 171, 172, 196, 242 |
Samsung | 004, 005, 006, 012, 013, 015, 017, 019, 082, 104 105, 106, 171, 172, 196, 201, 204 |
Sansui | 191, 208, 282 |
Sanyo | 004, 048, 049, 073, 080, 107, 162, 169, 180, 196 |
Scotch | 006, 196 |
Scott | 004, 006, 012, 024, 035, 038, 046, 047, 196 |
Sears | 000, 004, 006, 013, 019, 046, 047, 048, 049, 051, 063, 066, 071, 072, 073, 100, 109, 110, 162, 180, 181, 189, 196, 203, 207, 212, 233 |
Sharp | 004, 006, 012, 026, 029, 095, 111, 112, 113, 122, 171, 173, 196 |
Shogun | 004, 196 |
Signature | 001, 083, 173 |
Simpson | 008 |
Sony | 002, 205, 216, 218 |
Soundesign | 004, 006, 008, 038, 046, 047, 132, 196 |
Squareview | 189 |
SSS | 004, 038 |
Starlite | 038 |
Supre-Macy | 174 |
Supreme | 002 |
Sylvania | 004, 006, 008, 019, 062, 068, 069, 075, 076, 077, 088, 116, 130, 132, 134, 161, 183, 196, 353 |
Symphonic | 026, 029, 033, 038, 046, 047, 155, 189 |
Tandy | 173 |
Tashiko | 072 |
Tatung | 003 |
Technics | 054, 055 |
Techwood | 004, 006, 054, 055, 196 |
Teknika | 001, 004, 005, 006, 008, 012, 013, 016, 038, 046, 047, 063, 076, 082, 083, 105, 132, 170, 171, 196, 214 |
Telecaption | 117 |
Tera | 004, 012, 093 |
TMK | 004, 006, 196 |
Toshiba | 000, 048, 049, 071, 072, 073, 105, 109, 117, 118, 160, 161, 162, 190, 201, 207, 283 |
Totevision | 171 |
Universal | 052, 087, 166, 167 |
Victor | 066, 182 |
Vidtech | 004, 005, 006, 196 |
Viking | 174, |
Wards | 000, 001, 004, 005, 006, 019, 024, 033, 046, 047, 052, 062, 068, 069, 075, 076, 082, 083, 087, 088, 095, 119, 120, 130 134, 166, 167, 173, 183, 196, 212 |
White Westinghouse | 000, 001, 190, 191 |
Yamaha | 004, 005, 006, 019, 082, 196 |
Zenith | 000, 001, 004, 051, 083, 151, 152, 153, 154, 196, 210, 217 |
VCR Codes
Brand | Code |
---|---|
Admiral | 001 |
Adventura | 026 |
Aiko | 027 |
Aiwa | 026 |
Akai | 003, 005, 007, 008, 111, 112, 113, 119 |
Allegro | 145 |
American High | 021 |
Asha | 013 |
Audio Dynamics | 009, 010 |
Audiovox | 014, 054 |
Beaumark | 013 |
Bell & Howell | 011 |
Broksonic | 012, 025, 031, 135, 235 |
Calix | 014, 054 |
Candle | 013, 014, 015, 016, 017, 018, 019 |
Canon | 021, 022 |
Capehart | 020, 110 |
Carver | 062 |
CCE | 027, 061 |
Citizen | 013, 014, 015, 016, 017, 018, 019, 027, 054 |
Colortyme | 009 |
Colt | 061 |
Craig | 013, 014, 023, 054, 061 |
Curtis Mathes | 000, 009, 013, 016, 018, 021, 022, 024, 086, 087, 089, 091, 115 |
Cybernex | 013 |
Daewoo | 015, 017, 019, 025, 026, 027, 028, 110 |
Daytron | 061, 110 |
DBX | 009, 010 |
Dimensia | 000, 086, 089 |
Dynatech | 026 |
Electrohome | 014, 029, 054 |
Electrophonic | 014 |
Emerson | 003, 007, 012, 014, 015, 021, 024, 025, 026, 029, 030, 031, 032, 033, 034, 036, 037, 038, 039, 040, 041, 042, 044, 045, 046, 047, 054, 065, 105, 113, 116, 117, 130, 136 |
Fisher | 011, 023, 048, 049, 050, 051, 052, 118 |
Fuji | 021, 119 |
Funai | 026 |
Garrard | 026 |
GE | 000, 013, 021, 022, 053, 086, 087, 089, 091, 115, 120 |
Go Video | 134, 137 |
Goldstar | 009, 014, 018, 054, 057 |
Gradiente | 026 |
Harley Davidson | 026 |
Harman Kardon | 009 |
Harwood | 061 |
Headquarter | 011 |
Hi-Q | 023 |
Hitachi | 026, 055, 056, 057, 084, 107, 111, 120 |
Instant Replay | 021 |
JCL | 021 |
JC Penney | 009, 010, 011, 012, 013, 014, 021, 022, 051, 054, 055, 056, 060, 061, 062, 084, 107, 118 |
Jensen | 055, 056, 084, 111 |
JVC | 009, 010, 011, 018, 111, 123, 138 |
Kenwood | 009, 010, 011, 016, 018, 111, 123 |
KLH | 061 |
Kodak | 014, 021, 054 |
LG | 014, 054 |
Lloyd's | 026 |
Logik | 061 |
LXI | 014, 054 |
Magnavox | 021, 022, 062, 063, 104, 105, 108, 124 |
Magnin | 013 |
Marantz | 009, 010, 011, 016, 018, 021, 022, 062, 064, 076 |
Marta | 014 |
Matsushita | 021 |
MEI | 021 |
Memorex | 001, 011, 013, 014, 021, 022, 023, 026, 031, 054, 104, 130 |
MGA | 029, 065, 113 |
MGN Technology | 013 |
Midland | 053 |
Minolta | 055, 056, 084, 107 |
Mitsubishi | 029, 055, 056, 065, 066, 067, 068, 069, 070, 071, 072, 073, 074, 084, 106, 113, 123 |
Montgomery Ward | 001, 075 |
Motorola | 001, 021 |
MTC | 013, 126 |
Multitech | 013, 016, 026, 053, 061 |
NEC | 009, 010, 011, 016, 018, 064, 076, 078, 079, 111, 123 |
Nikko | 014, 054 |
Noblex | 013 |
Olympus | 021 |
Optimus | 001, 014, 054 |
Optonica | 096 |
Orion | 000, 031, 086, 089, 130 |
Panasonic | 021, 022, 109, 125, 126, 127, 265, 266 |
Pentax | 016, 055, 056, 084, 107, 120, |
Pentex Research | 018 |
Philco | 021, 022, 062, 063 |
Philips | 021, 022, 062, 096, 124, 139 |
Pilot | 014 |
Pioneer | 010, 055, 080, 081, 123 |
Portland | 016, 017, 019, 110 |
PROSCAN | 000, 083, 086, 089 |
Protec | 061 |
Pulsar | 104 |
Quarter | 011 |
Quartz | 011 |
Quasar | 021, 022, 125 |
Radio Shack | 001, 014, 050, 054, 096 |
Radio Shack/Realistic | 011, 013, 014, 021, 022, 023, 026, 029, 049, 050, 054, 096 |
Radix | 014, 054 |
Randex | 014 |
RCA | 000, 003, 007, 013, 021, 022, 055, 056, 082, 083, 084, 085, 086, 087, 088, 089, 090, 091, 100, 107, 115, 120, 125, 140, 267 |
Realistic | 001, 011, 013, 014, 015, 021, 022, 023, 026, 029, 049, 054, 096 |
Ricoh | 128 |
Runco | 104 |
Samsung | 005, 013, 015, 033, 053, 112, 141, 142 |
Sanky | 001, 104 |
Sansui | 010, 031, 092, 111, 123, 130 |
Sanyo | 011, 013, 023, 143 |
Scott | 012, 015, 025, 032, 038, 065, 116 |
Sears | 000, 011, 014, 021, 023, 026, 028, 048, 049, 050, 051, 054, 055, 056, 084, 086, 089, 107, 118 |
Sharp | 001, 017, 029, 094, 095, 096, 097 |
Shintom | 056, 061, 084, 098, 119 |
Shogun | 013 |
Signature | 001 |
Singer | 021, 061, 128 |
Sony | 098, 099, 119, 144 |
STS | 021, 107 |
Sylvania | 021, 022, 026, 062, 063, 065, 124, 268 |
Symphonic | 026 |
Tandy | 011 |
Tashiko | 014, 054 |
Tatung | 111 |
Teac | 026, 085, 111 |
Technics | 021, 109 |
Teknika | 014, 021, 022, 026, 054, 100, 129 |
TMK | 013, 024, 047 |
Toshiba | 015, 049, 051, 055, 065, 113, 116, 118 |
Totevision | 013, 014, 054 |
Unitech | 013 |
Vector Research | 009, 010, 015, 016 |
Victor | 010 |
Video Concepts | 009, 010, 015, 016, 113 |
Videosonic | 013 |
Wards | 001, 013, 014, 015, 021, 022, 023, 026, 029, 054, 055, 056, 061, 084, 088, 090, 096, 101, 102, 103, 107, 116 |
XR-1000 | 021, 026, 061 |
Yamaha | 009, 010, 011, 018, 111 |
Zenith | 026, 098, 104, 119, 128, 130, 145 |
PVR/DVR Codes
Brand | Code |
---|---|
RePlay | 316 |
TiVo | 315 |
DVD Player Codes
Brand | Code |
---|---|
Aiwa | 350 |
Allegro | 510 |
Apex | 372, 373, 374 |
Broksonic | 500, 600 |
Daewoo | 375 |
Emerson | 376, 377, 501 |
Funai | 377 |
GE | 160, 370, 378 |
Go Video | 502 |
Hitachi | 351, 379 |
JBL | 251 |
JVC | 161, 252, 352, 386, 503 |
Kenwood | 380 |
Konka | 353, 354 |
Koss | 253, 254, 381 |
Lasonic | 382 |
Magnavox | 162, 357, 358, 383 |
Memorex | 384 |
Mintek | 385 |
Mitsubishi | 163 |
NAD | 376 |
Onkyo | 255, 387 |
Oritron | 392 |
Panasonic | 256, 257, 300, 301, 355, 388 |
Philips | 162, 258, 356, 357, 358, 389, 504 |
Pioneer | 165, 259, 390, 391 |
PROSCAN | 160, 370 |
Qwestar | 392 |
RCA | 160, 260, 302, 370, 371, 393, 409, 505, 601 |
Samsung | 394, 395, 396, 506, 507 |
Sansui | 397, 602 |
Sanyo | 359, 508 |
Sharp | 398, 399, 400, 401 |
Sony | 166, 261, 360, 361, 402, 403, 404, 509 |
Sylvania | 303, 377 |
Toshiba | 162, 167, 362, 363, 405, 406, 407, 603 |
Venturer | 262 |
Xbox ®* | 160 |
Yamaha | 258 |
Zenith | 364, 408, 510 |
*Requires use of Xbox ® DVD playback kit.
Portable DVD Player Codes
Brand | Code |
---|---|
RCA | 371 |
Sharp | 399 |
CD Players
Brand | Code |
---|---|
ADC | 200, 201, 220 |
ADO | 201 |
Aiwa | 175, 203 |
Akai | 205 |
Denon | 208 |
Dynatech | 177 |
Emerson | 178 |
Fisher | 179, 212, 213 |
GE | 216 |
Hitachi | 180 |
Inkel | 220 |
JVC | 181, 221 |
Kenwood | 183, 222, 224 |
Luxman | 225 |
Marantz | 185, 226 |
MCS | 228 |
Mitsubishi | 229, 230 |
Nakamichi | 232, 233 |
NEC | 184 |
Onkyo | 186, 234, 235 |
Optimus | 237, 238, 239 |
Panasonic | 188 |
Pioneer | 189, 240 |
RCA | 190, 211 |
Sanyo | 250 |
Sears | 207 |
Sherwood | 243 |
Sony | 195, 209, 244 |
Teac | 245, 246, 247 |
Technics | 197 |
Toshiba | 231 |
Yamaha | 198, 199, 248 |
TV/VCR Combo Code
Brand | TV Code | VCR Code |
---|---|---|
Broksonic | 250 | 235 |
TV/DVD Combos
Brand | TV Code | DVD Code |
---|---|---|
Broksonic | 280 | 600 |
RCA | 281 | 601 |
Sansui | 282 | 602 |
Toshiba | 283 | 603 |
TV/VCR/DVD Combos
Brand | TV Code | VCR Code | DVD Code |
---|---|---|---|
Panasonic | 350 | 265 | 300 |
| 351 | 266 | 301 |
RCA | 352 | 267 | 302 |
Sylvania | 353 | 268 | 303 |
VCR/DVD Combo Codes
Brand | VCR Code | DVD Code |
---|---|---|
Broksonic | 135 | 500 |
Emerson | 136 | 501 |
Go Video | 137 | 502 |
JVC | 138 | 503 |
Philips | 139 | 504 |
RCA | 140 | 505 |
Samsung | 141 | 506 |
Samsung | 142 | 507 |
Sanyo | 143 | 508 |
Sony | 144 | 509 |
Zenith | 145 | 510 |
Home Theater (HTIB) Systems Codes
Brand | DVD Code | Audio Code |
---|---|---|
JBL | 251 | 300 |
JVC | 252 | 301 |
Koss | 253 | 302 |
Koss | 254 | 303 |
Onkyo | 255 | 304 |
Panasonic | 256 | 305 |
Panasonic | 257 | 306 |
Philips | 258 | 307 |
Pioneer | 259 | 308 |
RCA | 260 | 309 |
Sony | 261 | 310 |
Venturer | 262 | 311 |
Satellite Codes
Brand | Code |
---|---|
Alphastar | 079 |
Bell ExpressVu | 078, 091 |
Chaparral | 056, 057 |
Dish Network | 078, 089, 091 |
Drake | 058, 059 |
Echostar | 089 |
GE | 047, 071, 080, 081, 093 |
General Instruments | 060, 061, 062 |
Hitachi | 083, 084 |
Hughes Network Systems | 077, 083, 090 |
JVC | 082 |
Magnavox | 085 |
Motorola | 047, 071, 080, 081 |
Panasonic | 075 |
Philips | 085 |
Primestar | 076 |
PROSCAN | 047, 071, 080, 081, 093 |
RCA | 047, 071, 080, 081, 093 |
Realistic | 063 |
Sony | 072 |
Star Choice | 076, 092 |
STS1 | 064 |
STS2 | 065 |
STS3 | 066 |
STS4 | 067 |
Toshiba | 068, 073 |
Uniden | 086 |
HDTV Tuner Codes
Brand | Code |
---|---|
RCA | 200 |
Cable Box Codes
Brand | Code |
---|---|
ABC | 001, 003, 004, 005, 006, 007 |
Antronix | 008, 009 |
Archer | 008, 009, 010, 011 |
Cabletenna | 008 |
Cableview | 008 |
Century | 011 |
Citizen | 011 |
Colour Voice | 012, 013 |
Comtronics | 015 |
Contec | 016 |
Eastern | 017 |
Garrard | 011 |
GC Electronics | 009 |
GE | 000, 003 |
Gemini | 018, 019 |
General Instruments | 000, 001, 003, 046, 049 |
Hamlin | 020, 021, 022, 028, 035 |
Hitachi | 003 |
Jasco | 011 |
Jerrold | 000, 001, 003, 005, 007, 018, 023, 024, 046, 049 |
Magnavox | 025 |
Motorola | 000, 003, 046 |
Movie Time | 027, 028 |
NEC | 005 |
NSC | 027, 028 |
Oak | 016, 029 |
Panasonic | 000, 048 |
Philips | 011, 012, 013, 015, 019, 025, 030, 031, 032 |
Pioneer | 033, 034 |
PROSCAN | 003 |
RCA | 000, 007, 049 |
Realistic | 009 |
Regal | 022, 035 |
Regency | 017 |
Rembrandt | 003 |
Samsung | 034 |
Scientific Atlanta | 006, 036, 037, 038 |
Signal | 018 |
Signature | 003 |
Sprucer | 000 |
Standard Component | 039, 044 |
Starcom | 001, 007, 018 |
Stargate | 018 |
Starquest | 018 |
Tocom | 004, 023 |
Tusa | 018 |
TV86 | 027 |
Unika | 008, 009, 011 |
United Cable | 001 |
Universal | 008, 009, 010, 011 |
Video Way | 044 |
View Star | 015, 016, 025, 027 |
Zenith | 000, 050, 051 |
Audio System Codes
Brand | Code |
---|---|
Aiwa | 250, 251, 252, 253, 254, 255, 256, 268 |
Denon | 274 |
Harman Kardon | 267 |
JBL | 300 |
JVC | 257, 267, 301 |
Kenwood | 258 |
Koss | 302, 303 |
Onkyo | 269, 304 |
Optimus | 275 |
Panasonic | 270, 271, 305, 306 |
Philips | 307 |
Pioneer | 308 |
RCA | 259, 264, 265, 266, 309 |
Sherwood | 273 |
Sony | 260, 261, 272, 310, 312 |
Technics | 270, 271 |
Venturer | 311 |
Yamaha | 262, 263 |
Laser Disc Player Codes
Brand | Code |
---|---|
RCA | 133 |