Program Universal Remote CLIKR-5 UR5U-8780L & UR5U-8790L
Programming your CLIKR-5 universal remote with CLIKR-5Universal Remote Codes will allow you to operate multiple devices with one CLIKR-5 remote. Home entertainment devices such as TV, blu-ray, television, DVD player, VCR, stereo systems can be programmed with CLIKR-5 universal remote. you will need CLIKR-5 universal remote codes to program devices, we have listed CLIKR-5 3 digit universal remote codes.
How to program using Quick Setup Method
It’s easy to program the CLIKR-5 remote control to operate your TV. Simply press the number buttons 0 through 9 that your TV brand is assigned to using the following four steps.
STEP-1: Manually turn on the TV you wish to program.
STEP-2: Press and hold simultaneously for 3 seconds both the TV and A (Yellow) buttons or B (Blue) buttons, based on the column your TV brand is assigned to. The TV button LED light will turn on for 30 seconds confirming that you are in the program mode.
STEP-3: While the TV button LED is on, pointthe remote control at the TV and press the number button assigned to your TV brand as shown in the table (e.g. for Sharp TV, button 5 ). The TV should turn off. If it does not, press the same number button repeatedly until the TV turns off.
*Note : The remote will exit the programming mode automatically if it does not have matching codes and the LED will turn off.
STEP-4: Once the TV has turned off, press the TV button once again to save the code. The remote control is now ready to control your TV.
*Note : If the matching code could not be found in STEP3, use 3-Digit Code Method or Auto Search Method.
Quick Set-up Code Tables
TV : Televisions Quick Setup Codes
Button Press | Button Number | Brand | ||
Programming the Remote Control | ||||
TV&A Button | 0 | RCA | ||
1 | SAMSUNG | |||
2 | SONY | |||
3 | LG | |||
4 | VIZIO | |||
5 | SHARP | |||
6 | PANASONIC | |||
7 | SANYO | |||
8 | TOSHIBA | |||
9 | PHILIPS | |||
TV&B Button | 0 | COBY | ||
1 | MITSUBISHI | |||
2 | HITACHI | |||
3 | MAGNAVOX | |||
4 | JVC | |||
5 | ZENITH | |||
6 | INSIGNIA | |||
7 | EMERSON | |||
8 | WESTINGHOUSE | |||
9 | TCL |
VCR : VCRs and TV/VCRs Quick Setup Codes
Button Press | Button Number | Brand | ||
VCR&A Button | 0 | MITSUBISHI | ||
1 | HP | |||
2 | PHILIPS | |||
3 | JVC | |||
4 | SAMSUNG | |||
5 | PANASONIC | |||
6 | PHILIPS MAGNAVOX | |||
7 | TOSHIBA | |||
8 | PIONEER | |||
9 | LG |
DVD: DVD Players
Button Press | Button Number | Brand | ||
DVD&A Button | 0 | HITACHI | ||
1 | SONY | |||
2 | PHILIPS | |||
3 | SAMSUNG | |||
4 | PHILIPS MAGNAVOX | |||
5 | PANASONIC | |||
6 | LG | |||
7 | JVC | |||
8 | DENON | |||
9 | PIONEER |
AUX: Audio Equipment, Media PC, etc.
Button Press | Button Number | Brand | ||
AUX&A Button | 0 | BOSE | ||
1 | HP | |||
2 | ONKYO | |||
3 | APPLE / iPod | |||
4 | MICROSOFT / XBOX | |||
5 | SONY / PS2 | |||
6 | LUTRON | |||
7 | X-10 | |||
8 | YAMAHA | |||
9 | ROKU |
Program CLIKR-5 universal remote with 3-Dight Code Method
STEP-1: Turn on the equipment that you want the remote control to operate (Cable Box, TV, VCR, DVD, etc.).
STEP-2: Press the [DEVICE] button and the [OK/SEL] button simultaneously for three seconds. The corresponding device LED will turn on indicating that it is ready to be programmed. The LED will remain on for 30 seconds. The next step must be entered while the LED is on.
STEP-3: Point the remote control toward the equipment and enter the three digit universal remote code number assigned to your brand from the code tables. If there are more than one three-digit number listed for your brand, try one code number at a time until your equipment turns off.
*Note : You can verify that you have selected the correct code by pressing the [POWER] button. The equipment should turn back on. Then try all of the functions on the remote control (i.e. volume, mute, etc.) to ensure you have the correct code. If any of the functions do not operate as they should, repeat the instructions from STEP 3 above using the next three digit code number from the brand list.
STEP-4: Store the three-digit code by pressing the same [DEVICE] button once again. The device LED will blink twice to confirm that the code has been stored.
Universal remote Set-up Code Table for CLIKR-5 remote
Go back to Programming the Remote Control with codes
Manufacturer/Brand | CLIKR-5 remote Code | |||
---|---|---|---|---|
A MARK | 112 143 | |||
ACCURIAN | 036 | |||
ADMIRAL | 072 251 333 | |||
AD NOTAM | 672 | |||
ADVENT | 247 388 | |||
ADVENTURA | 002 | |||
AFFINITY | 680 | |||
AKAI | 116 248 404 405 473 475 323 387 391 615 | |||
ALBATRON | 017 | |||
ALERON | 028 | |||
AMERICA ACTION | 043 | |||
AMPRO | 073 | |||
AMSTRAD | 052 | |||
ANAM | 043 054 056 080 112 | |||
AOC | 116 363 112 616 | |||
APEX | 572 | |||
APEX DIGITAL | 006 724 | |||
AQUAVISION | 573 574 686 | |||
ASTAR | 477 | |||
AUDIOVOX | 076 454 388 | |||
AUVIO | 689 | |||
AVENTURA | 052 | |||
Avera | 761 | |||
AVIELO | 627 628 | |||
AVION | 441 | |||
AXESS | 711 | |||
AXION | 039 | |||
BELCOR | 116 | |||
BELL&HOWELL | 333 072 | |||
BENQ | 423 600 | |||
BOXLIGHT | 266 | |||
BRADFORD | 043 | |||
BROCKWOOD | 116 | |||
BROKSONIC | 238 | |||
BYDESIGN | 031 032 | |||
CANDLE | 116 002 003 363 | |||
CARY AUDIO DESIGN | 266 | |||
CELEBRITY | 001 |
Go back to Programming the Remote Control with codes
Manufacturer/Brand | CLIKR-5 remote Code | |||
CENTURION | 116 | |||
CETRONIC | 043 | |||
CHANGHONG | 247 | |||
CIELO | 714 | |||
Ciil | 732 | |||
CITIZEN | 116 002 003 363 043 258 143 | |||
CLARION | 043 | |||
CLASSIC | 043 | |||
CLP CLASSIC | 333 | |||
COBY | 640 641 671 363 | |||
COLORTYME | 116 | |||
CONCERTO | 363 | |||
CONCIERGE | 073 | |||
CONTEC | 043 050 051 | |||
Continu-us | 161 746 747 | |||
CORNEA | 116 | |||
CORONADO | 143 | |||
CRAIG | 043 054 | |||
CROSLEY | 164 | |||
CROWN | 043 143 | |||
CURTIS MATHES | 116 258 363 143 | |||
CXC | 043 | |||
CYBERHOME | 015 | |||
DAEWOO | 363 043 076 143 | |||
DAYTRON | 363 143 | |||
DELL | 320 164 363 618 | |||
DIGITAL PROJECTION | 570 | |||
DIMENSIA | 333 | |||
DREAMVISION | 235 | |||
DUKANE | 011 | |||
DUMONT | 116 073 | |||
DURABRAND | 096 052 | |||
DWIN | 257 | |||
DYNASTY | 043 | |||
DYNEX | 400 | |||
EIKI | 187 | |||
ELECTROBAND | 001 | |||
ELECTROGRAPH | 466 | |||
ELECTROHOME | 143 024 076 | |||
ELEKTRA | 072 | |||
ELEMENT | 363 494 526 622 690 | |||
EMERSON | 028 048 043 116 363 050 051 076 096 143 154 052 514 | |||
ENVISION | 116 | |||
EPSON | 324 590 | |||
ESA | 323 | |||
Evervue | 755 | |||
FISHER | 007 057 | |||
FREEMOTION | 688 | |||
FUJITSU | 246 198 410 | |||
FUNAI | 028 043 052 | |||
FUSION | 642 | |||
FUTURETECH | 043 | |||
GATEWAY | 242 268 | |||
GE | 073 116 008 009 034 056 333 363 | |||
GEM | 391 | |||
GIBRALTER | 116 073 | |||
GO VIDEO | 026 | |||
GOLDSTAR | 113 116 102 363 112 143 | |||
GPX | 674 | |||
GRUNPY | 028 043 | |||
HAIER | 363 501 623 749 | |||
HALL MARK | 363 | |||
HANNSPREE | 349 381 | |||
HARLEY DAVIDSON | 028 | |||
HARVARD | 043 | |||
HELLO KITTY | 076 | |||
HIMITSU | 043 | |||
HISENSE | 419 442 619 630 631 363 752 | |||
HITACHI | 011 166 009 143 072 363 250 587 613 670 749 | |||
HP | 378 316 327 421 | |||
HUMAX | 518 | |||
HYPERION | 609 | |||
HYUNDAI | 337 338 | |||
ILO | 472 399 | |||
INFINITY | 164 | |||
INFOCUS | 333 230 547 548 470 532 564 595 733 |
Go back to Programming the Remote Control with codes
Manufacturer/Brand | Set-Up Code Number | |||
MOTOROLA | 002 148 206 | |||
PACE | 001 005 002 206 217 | |||
PIONEER | 001 103 034 051 063 076 105 | |||
SAMSUNG | 001 030 | |||
SCIENTIFIC ATLANTA/CISCO | 001 003 041 042 045 046 | |||
Amino | 219 | |||
ARRIS | 172 216 | |||
Cincinnati Bell | 220 | |||
Cox Digital Cable | 223 | |||
Digital Multimedia Technology | 222 | |||
Duoson | 218 | |||
Entone | 221 | |||
EVOLUTION | 189 215 | |||
Foxtel | 228 | |||
Horizon | 225 | |||
Layer3 | 226 | |||
Pico Digital | 224 | |||
Sky | 240 241 | |||
TECHNICOLOR | 365 | |||
WINDSTREAM | 212 | |||
Bitmap Bitmap ZeeVee | 227 |
Go back to Programming the Remote Control with codes
CHANNEL MASTER | 859 | |||
DSTV | 787 788 789 786 | |||
SONY | 804 805 | |||
Speco Technologies | 879 | |||
TIVO | 858 | |||
ZUUMMEDIA | 855 |
Go back to Programming the Remote Control with codes
Manufacturer/Brand | Set-Up Code Number | |||
GO VIDEO | 220 221 222 | |||
CYBERHOME | 271 | |||
ILO | 268 | |||
KISS | 279 | |||
LITEON | 265 268 | |||
MAGNAVOX | 096 | |||
PANASONIC | 138 | |||
PHILIPS | 317 | |||
RCA | 027 | |||
SAMSUNG | 301 | |||
SENSORY SCIENCE | 222 | |||
SONY | 191 | |||
TOSHIBA | 188 273 | |||
PENTAX | 020 063 145 | |||
PHILCO | 034 067 145 | |||
PHILIPS | 067 034 101 145 817 | |||
PILOT | 101 | |||
PIONEER | 020 048 | |||
PORTLAND | 108 | |||
PROFITRONIC | 102 | |||
PROTEC | 024 | |||
PULSAR | 072 | |||
QUASAR | 145 075 | |||
RADIO SHACK | 123 | |||
RADIX | 101 | |||
RANDEX | 101 | |||
RCA | 144 147 158 145 020 034 102 | |||
REALISTIC | 003 008 010 034 101 102 145 149 | |||
RICO | 058 | |||
RUNCO | 148 | |||
SAMSUNG | 102 104 120 144 147 | |||
SANKY | 149 | |||
SANSUI | 022 043 048 | |||
SANYO | 003 010 134 102 | |||
SCOTT | 120 129 131 | |||
SEARS | 003 008 010 020 101 009 073 120 | |||
SHARP | 159 145 149 | |||
SHINTOM | 024 | |||
SHOGUN | 102 | |||
SIGNATURE | 034 | |||
SINGER | 024 | |||
SONY | 001 057 058 003 154 145 149 | |||
SOUNDESIGN | 034 | |||
STS | 020 | |||
SYLVANIA | 034 059 067 145 | |||
SYMPHONIC | 034 | |||
TANDY | 010 034 | |||
TATUNG | 039 043 | |||
TEAC | 034 039 043 | |||
TECHNICS | 070 145 | |||
TEKNIKA | 019 034 101 145 | |||
THOMAS | 034 | |||
TIVO | 817 | |||
TMK | 006 | |||
TOSHIBA | 131 008 059 020 120 817 | |||
TOTEVISION | 101 102 | |||
UNITECH | 102 | |||
VECTOR RESEARCH | 012 | |||
VICTOR | 048 | |||
VIDEO CONCEPTS | 012 034 | |||
VIDEOSONIC | 102 | |||
WARDS | 003 020 024 034 131 102 145 120 149 | |||
WESTINGHOUSE | 024 | |||
XR-1000 | 024 034 145 | |||
YAMAHA | 012 034 039 043 | |||
ZENITH | 072 048 101 034 058 001 | |||
INITIAL | 282 | |||
INSIGNIA | 350 400 052 164 403 454 457 604 617 | |||
INTEQ | 073 | |||
JANEIL | 002 | |||
JBL | 164 | |||
JCB | 001 | |||
JCPENNEY | 024 116 008 009 030 065 258 143 333 363 | |||
JVC | 038 034 001 199 210 533 581 639 406 668 701 | |||
KAWASHO | 116 001 | |||
KEC | 043 | |||
KENWOOD | 116 001 | |||
KLEGG | 466 | |||
KLOSS | 002 | |||
KMC | 143 | |||
KNOLL SYSTEMS | 230 659 | |||
KONKA | 457 | |||
KREISEN | 530 | |||
KTV | 043 116 143 154 | |||
KURAZAI | 072 | |||
LG | 363 113 116 102 112 143 569 284 648 741 | |||
LITEON | 268 | |||
LODGENET | 072 | |||
LOEWE | 164 738 | |||
LOGIK | 072 | |||
LUXMAN | 363 | |||
LXI | 166 007 138 052 251 333 164 | |||
MAGNAVOX | 164 116 003 363 333 226 390 467 431 594 | |||
MAJESTIC | 333 072 | |||
MARANTZ | 116 164 281 562 584 | |||
MATSUI | 164 | |||
MATSUSHITA | 080 | |||
MAXENT | 242 | |||
MEGATRON | 116 011 | |||
MEMOREX | 007 072 363 | |||
MGA | 116 363 024 028 | |||
MIDLAND | 333 073 | |||
MINTEK | 362 | |||
MINUTZ | 008 | |||
MISAKAI | 052 | |||
MITSUBISHI | 124 109 024 028 363 348 450 658 | |||
MONIVISION | 017 | |||
MONTGOMERY WARD | 333 072 | |||
MOTOROLA | 081 | |||
MTC | 116 363 258 | |||
MULTITECH | 043 | |||
NAD | 138 | |||
NEC | 272 197 116 024 056 019 262 236 281 575 717 758 | |||
NET TV | 242 | |||
NEXUS | 620 454 | |||
NIKEI | 043 | |||
NIKKO | 116 | |||
NIKO | 527 | |||
NORCENT | 390 | |||
NUVISION | 351 567 | |||
OLEVIA | 432 363 333 | |||
ONKING | 043 | |||
ONWA | 043 | |||
OPTOMA | 265 249 | |||
OPTONICA | 019 251 | |||
ORION | 096 | |||
PANASONIC | 080 034 056 164 208 359 552 524 607 664 | |||
PEERLESS-AV | 723 763 | |||
PHILCO | 116 003 164 363 024 056 | |||
PHILIPS | 164 038 116 003 363 206 431 333 161 594 629 727 773 | |||
PILOT | 116 | |||
PIONEER | 234 116 393 272 520 582 660 | |||
PLANAR | 728 742 787 788 | |||
POLAROID | 388 323 328 353 354 355 356 494 387 391 505 506 508 526 | |||
PORTLAND | 363 143 | |||
PRINCETON | 004 | |||
PRISM | 034 | |||
PROSCAN | 333 722 | |||
PROTON | 363 112 143 528 | |||
PROTRON | 392 398 498 499 500 | |||
PROVIEW | 494 | |||
PROX | 572 | |||
PULSAR | 116 073 | |||
PYLE HOME | 661 662 | |||
QUASAR | 034 056 606 | |||
RADIO SHACK | 019 363 143 043 | |||
RCA | 333 065 116 363 024 056 161 588 713 751 | |||
REALISTIC | 007 019 043 | |||
REVOLUTION HD | 466 | |||
RUNCO | 073 395 416 072 342 697 698 | |||
SAMPO | 116 363 242 | |||
SAMSUNG | 258 050 363 143 333 228 229 515 655 | |||
SAMSUX | 116 | |||
SANSEI | 076 | |||
SANSUI | 096 400 615 454 762 | |||
SANYO | 007 166 057 187 511 266 657 750 | |||
SCEPTRE | 276 699 | |||
SCOTCH | 116 | |||
SCOTT | 028 043 048 143 363 497 | |||
SEARS | 030 363 007 028 057 143 333 166 138 | |||
SEIKI | 690 | |||
SELECO | 205 011 | |||
SEURA | 704 | |||
SHARP | 251 019 028 363 143 175 308 684 692 735 765 766 | |||
SHENG CHIA | 081 | |||
SHERWOOD | 349 | |||
SHOGUN | 116 | |||
SIGNATURE | 072 | |||
Silo | 001 | |||
SIMPSON | 003 | |||
Skyvue | 648 | |||
SONY | 001 608 646 651 702 | |||
SOUNDESIGN | 028 363 003 043 | |||
SOVA | 041 | |||
SOYO | 528 | |||
SPECTRICON | 112 | |||
SPECTRONIQ | 499 500 | |||
SQUAREVIEW | 052 | |||
SSS | 363 043 | |||
STARLITE | 043 | |||
SUNBRITE | 633 634 635 386 605 772 | |||
SUPERSCAN | 052 081 | |||
SUPRA | 116 | |||
SUPRE MACY | 002 | |||
SUPREME | 001 | |||
SVA | 328 | |||
SYLVANIA | 116 003 052 164 333 514 593 | |||
SYMPHONIC | 052 | |||
SYNTAX OLEVIA | 432 363 333 | |||
TANDY | 251 | |||
TATUNG | 056 | |||
TCL | 705 749 | |||
TECHNICS | 034 080 | |||
TECHNOL ACE | 028 | |||
TECHVIEW | 045 557 | |||
TECHWOOD | 363 | |||
TEKNIKA | 002 003 363 024 028 043 072 258 143 | |||
TELEFUNKEN | 037 046 615 | |||
TELERENT | 072 | |||
THOMSON | 049 055 | |||
TILEVISION | 663 | |||
TMK | 363 | |||
TNCI | 073 | |||
TOSHIBA | 138 030 007 258 325 230 703 | |||
TOTEVISION | 143 | |||
TRUTECH | 529 | |||
TVS | 096 | |||
UNIVERSAL | 008 009 | |||
UPSTAR | 708 | |||
VENTURER | 721 | |||
VICTOR | 038 | |||
VIDIKRON | 174 164 188 192 342 | |||
VIDTECH | 363 | |||
VIEWSONIC | 242 389 720 | |||
VIKING | 002 | |||
VIORE | 472 592 258 | |||
VISCO | 526 | |||
VITO | 363 | |||
VIZIO | 386 387 624 625 675 | |||
WARDS | 363 008 009 019 028 072 143 164 034 | |||
W Box Technologies | 731 | |||
WESTINGHOUSE | 076 276 435 001 280 690 695 | |||
WINBOOK | 339 | |||
YAMAHA | 116 363 370 | |||
YORK | 363 | |||
YUPITERU | 043 | |||
ZENITH | 363 073 072 | |||
ZONDA | 112 | |||
ACCURIAN | 036 | |||
AD NOTAM | 672 | |||
ADVENT | 247 388 | |||
AKAI | 404 405 473 475 323 387 391 615 | |||
AOC | 116 363 616 | |||
APEX | 572 | |||
APEX DIGITAL | 006 | |||
AQUAVISION | 573 574 686 | |||
ASTAR | 477 | |||
AUDIOVOX | 454 388 076 | |||
AUVIO | 689 | |||
AVION | 441 | |||
AXION | 039 | |||
BENQ | 600 | |||
CHANGHONG | 247 | |||
COBY | 641 671 | |||
CYBERHOME | 015 | |||
DAEWOO | 076 363 | |||
DELL | 320 164 363 | |||
DURABRAND | 052 | |||
DWIN | 257 | |||
DYNEX | 400 | |||
ELECTROGRAPH | 466 | |||
ELEMENT | 363 494 526 622 | |||
EMERSON | 514 363 076 052 | |||
ESA | 323 | |||
FREEMOTION | 688 | |||
FUJITSU | 246 198 | |||
FUNAI | 052 | |||
FUSION | 642 | |||
GATEWAY | 242 268 | |||
GO VIDEO | 026 | |||
HAIER | 363 501 623 | |||
HANNSPREE | 349 381 | |||
HISENSE | 419 442 619 630 631 | |||
HITACHI | 011 363 613 670 | |||
HP | 378 316 327 421 | |||
HUMAX | 518 | |||
HYPERION | 609 | |||
HYUNDAI | 337 338 | |||
ILO | 472 | |||
INFOCUS | 547 470 | |||
INITIAL | 282 | |||
INSIGNIA | 350 400 052 164 403 454 457 604 617 | |||
JVC | 038 210 581 639 668 | |||
KLEGG | 466 | |||
KONKA | 457 | |||
KREISEN | 530 | |||
LG | 363 569 113 116 284 648 | |||
LITEON | 268 | |||
LOEWE | 164 | |||
MAGNAVOX | 164 363 226 390 467 431 | |||
MARANTZ | 116 164 281 | |||
MAXENT | 242 | |||
MINTEK | 362 | |||
MITSUBISHI | 124 363 | |||
NEC | 272 262 575 | |||
NEXUS | 620 454 | |||
NIKO | 527 | |||
NORCENT | 390 | |||
NUVISION | 351 567 | |||
OLEVIA | 432 363 333 | |||
PANASONIC | 080 164 208 552 524 664 | |||
PHILIPS | 164 363 431 161 594 629 | |||
PIONEER | 234 393 272 520 582 660 | |||
POLAROID | 388 323 328 353 356 494 387 391 505 506 | |||
PRINCETON | 004 | |||
PROTON | 528 | |||
PROTRON | 392 398 498 499 500 | |||
PROVIEW | 494 | |||
PROX | 572 | |||
PYLE HOME | 661 662 | |||
RCA | 333 363 161 588 | |||
REVOLUTION HD | 466 | |||
RUNCO | 395 416 697 698 | |||
SAMPO | 363 242 | |||
SAMSUNG | 258 228 229 515 655 | |||
SANSUI | 096 400 615 | |||
SANYO | 166 007 | |||
SCEPTRE | 276 699 | |||
SEIKI | 690 | |||
SHARP | 251 363 684 692 | |||
SHERWOOD | 349 | |||
SONY | 001 608 651 | |||
SOVA | 041 | |||
SOYO | 528 | |||
SPECTRONIQ | 499 500 | |||
SUNBRITE | 633 634 635 386 605 | |||
SVA | 328 | |||
SYLVANIA | 052 164 333 514 | |||
SYMPHONIC | 052 | |||
SYNTAX OLEVIA | 432 363 333 | |||
TATUNG | 056 | |||
TECHVIEW | 045 557 | |||
TELEFUNKEN | 615 | |||
TILEVISION | 663 | |||
TOSHIBA | 138 258 325 | |||
TRUTECH | 529 | |||
VIEWSONIC | 242 389 | |||
VIORE | 472 592 | |||
VISCO | 526 | |||
VITO | 363 | |||
VIZIO | 386 387 624 625 675 | |||
WESTINGHOUSE | 076 276 435 001 690 695 | |||
WINBOOK | 339 | |||
YAMAHA | 116 363 | |||
ZENITH | 363 073 072 | |||
ADMIRAL | 149 | |||
ADVENTURA | 034 | |||
AIKO | 117 | |||
AIWA | 034 | |||
AKAI | 016 146 043 124 | |||
AMERICA ACTION | 117 | |||
AMERICAN HIGH | 145 | |||
AMPRO | 072 | |||
ANAM | 145 | |||
ASHA | 102 | |||
AUDIO DYNAMICS | 012 023 039 043 | |||
AUDIOVOX | 101 | |||
BEAUMARK | 102 | |||
BROKSONIC | 129 | |||
CALIX | 101 | |||
CANON | 145 | |||
CAPEHART | 108 | |||
CCE | 024 117 | |||
CITIZEN | 101 117 | |||
COLT | 024 | |||
CRAIG | 003 022 102 | |||
CURTIS MATHES | 145 | |||
CYBERNEX | 102 | |||
DAEWOO | 116 117 010 108 120 | |||
DAYTRON | 108 | |||
DBX | 012 023 039 043 | |||
DYNATECH | 034 149 | |||
ELECTROHOME | 059 | |||
ELECTROPHONIC | 101 | |||
EMERSON | 006 034 101 129 131 153 116 145 120 | |||
FISHER | 003 010 008 009 | |||
FUJI | 145 | |||
FUNAI | 034 | |||
GARRARD | 034 | |||
GE | 072 147 063 144 145 | |||
GO VIDEO | 102 | |||
GOLDSTAR | 101 020 012 123 | |||
GRADIENTE | 034 | |||
HARLEY DAVIDSON | 034 | |||
HARMAN KARDON | 012 | |||
HARWOOD | 024 | |||
HITACHI | 034 043 063 137 020 | |||
HUGHES | 817 | |||
HUMAX | 817 | |||
HQ | 034 | |||
INSTANTREPLAY | 145 | |||
JCL | 145 | |||
JCPENNEY | 012 015 101 020 102 | |||
JENSEN | 043 | |||
JVC | 048 043 055 012 050 145 | |||
KEC | 101 | |||
KENWOOD | 048 034 | |||
KLH | 024 | |||
KODAK | 101 145 | |||
LG | 101 020 012 123 | |||
LLOYD | 034 | |||
LOGIK | 024 | |||
LXI | 034 003 009 120 101 | |||
MAGIN | 102 | |||
MAGNAVOX | 067 034 068 145 | |||
MARANTZ | 067 069 012 145 | |||
MARTA | 101 | |||
MATSUI | 030 | |||
MATSUSHITA | 145 | |||
MEI | 145 | |||
MEMOREX | 101 003 010 034 072 102 134 145 149 | |||
MGA | 059 | |||
MGN TECHNOLOGY | 102 | |||
MINOLTA | 020 | |||
MITSUBISHI | 059 020 168 | |||
MOTOROLA | 145 149 | |||
MTC | 034 102 | |||
MULTITECH | 024 034 | |||
NEC | 012 023 039 043 048 | |||
NIKKO | 101 | |||
NOBLEX | 102 | |||
NORDMENDE | 043 | |||
OLYMPUS | 145 | |||
OPTIMUS | 101 | |||
OPTONICA | 149 | |||
PANASONIC | 070 145 083 133 157 074 167 | |||
ACCURIAN | 003 268 | |||
ADCOM | 157 | |||
ADVENT | 005 | |||
AIWA | 146 | |||
AKAI | 281 | |||
ALLEGRO | 091 | |||
ALPINE | 098 | |||
AMW | 006 007 | |||
ANTHEM | 361 | |||
APEX DIGITAL | 087 111 115 | |||
ARCAM | 122 374 | |||
ASPIRE DIGITAL | 008 009 | |||
AUDIOVOX | 003 010 014 015 149 | |||
BEL CANTO DESIGN | 016 | |||
BLAUPUNKT | 111 | |||
BROKSONIC | 130 | |||
BUFFALO | 264 | |||
CALIFORNIA AUDIO LABS | 021 124 | |||
CAMBRIDGE AUDIO | 323 333 360 | |||
CARY AUDIO DESIGN | 174 266 | |||
CENTRIOS | 019 | |||
CINEVISION | 091 | |||
CITIZEN | 020 | |||
COBY | 260 | |||
CYBERHOME | 271 | |||
DAEWOO | 132 | |||
DENON | 173 080 138 329 358 | |||
DIAMOND VISION | 037 038 039 | |||
DISNEY | 040 096 | |||
DUNE | 366 | |||
DURABRAND | 091 | |||
DVD 2000 | 017 | |||
DYNEX | 349 | |||
EMERSON | 091 143 | |||
ENTERPRISE | 074 | |||
ESA | 022 143 | |||
FISHER | 147 | |||
FUNAI | 143 | |||
GATEWAY | 222 | |||
GE | 027 | |||
GO VIDEO | 137 091 220 221 222 | |||
GOLDSTAR | 091 | |||
GPX | 044 045 | |||
GRADIENTE | 021 | |||
GREENHILL | 111 | |||
GRUNDIG | 083 | |||
HARMAN KARDON | 084 140 | |||
HITACHI | 101 | |||
HITEKER | 087 | |||
ILO | 268 | |||
INITIAL | 111 | |||
INSIGNIA | 143 292 297 091 096 349 385 | |||
INTEGRA | 142 180 280 273 338 | |||
JATON | 046 | |||
JBL | 084 | |||
JSI | 047 | |||
JVC | 012 | |||
JWIN | 048 050 | |||
KAWASAKI | 149 | |||
KENWOOD | 151 | |||
KISS | 279 | |||
KLH | 135 | |||
KONKA | 051 052 054 055 | |||
KOSS | 047 058 059 | |||
KREISEN | 060 | |||
KRELL | 104 | |||
LASONIC | 061 062 | |||
LEXICON | 148 | |||
LG | 091 057 074 350 | |||
LITEON | 264 265 268 | |||
LOEWE | 063 | |||
MAGNAVOX | 066 096 282 386 | |||
MALATA | 267 | |||
MARANTZ | 066 332 | |||
MCINTOSH | 125 | |||
MEMOREX | 040 096 163 | |||
MERIDIAN | 153 | |||
MICROSOFT | 027 206 | |||
MINTEK | 111 282 | |||
MITO | 149 | |||
MITSUBISHI | 017 | |||
MYRYAD | 102 134 | |||
NAD | 088 353 | |||
NAKAMICHI | 103 | |||
NESA | 111 | |||
NEUNEO | 067 | |||
NEXXTECH | 068 | |||
NORCENT | 005 006 007 069 071 072 073 | |||
ONKYO | 076 141 180 273 338 035 | |||
OPPO | 266 341 | |||
OPTIMUS | 023 | |||
ORION | 130 | |||
ORITRON | 058 | |||
PANASONIC | 138 144 150 285 021 346 347 379 | |||
PARASOUND | 245 | |||
PHILIPS | 066 276 317 344 381 | |||
PHILIPS MAGNAVOX | 035 141 066 | |||
PIONEER | 023 099 131 304 337 354 364 377 | |||
POLAROID | 233 284 295 297 | |||
POLK AUDIO | 141 066 035 | |||
PRESIDIAN | 003 096 | |||
PRIMA | 005 | |||
PRIMARE | 193 194 | |||
PRINCETON | 078 | |||
PROSCAN | 027 | |||
RCA | 027 307 | |||
RIO | 091 | |||
RJTECH | 269 | |||
ROTEL | 204 | |||
SAMPO | 081 082 085 | |||
SAMSUNG | 070 165 137 159 275 380 | |||
SANSUI | 154 | |||
SANYO | 147 | |||
SEARS | 130 | |||
SENSORY SCIENCE | 222 | |||
SHARP | 094 | |||
SHERWOOD | 245 345 361 | |||
SHINSONIC | 033 | |||
SONIC BLUE | 091 | |||
SONY | 001 033 145 191 286 241 242 243 340 343 351 363 368 378 382 | |||
SPECTRONIQ | 310 | |||
SUNGALE | 090 223 | |||
SUPERSCAN | 143 | |||
SVA | 092 093 | |||
SYLVANIA | 143 | |||
SYMPHONIC | 143 | |||
TAG MCLAREN | 156 | |||
TASCAM | 012 | |||
TATUNG | 102 | |||
TEAC | 023 270 | |||
TECHNICS | 138 | |||
TECHWOOD | 088 | |||
THETA DIGITAL | 023 | |||
THOMPSON | 027 | |||
TOSHIBA | 130 141 164 188 273 035 356 | |||
TRUTECH | 293 | |||
URBAN CONCEPTS | 035 | |||
US LOGIC | 111 282 | |||
VENTURER | 149 | |||
VINC | 161 308 | |||
VIZIO | 375 | |||
X-BOX | 027 206 | |||
YAMAHA | 089 066 197 138 334 383 | |||
ZENITH | 057 074 091 | |||
CITATION | 148 | |||
CLARION | 026 | |||
DELPHI | 515 556 | |||
DENON | 340 109 215 230 234 330 679 564 774 | |||
DIGITAL PROJECTION | 660 | |||
DVICO | 570 | |||
ELAN | 057 290 | |||
ENLIGHTENED AUDIO | 099 098 | |||
ESCIENT | 451 | |||
FISHER | 214 182 | |||
FLEXTRONICS | 378 | |||
FOSGATE AUDIONICS | 148 342 | |||
GOLDSTAR | 008 | |||
HARMAN KARDON | 318 148 233 077 028 118 | |||
HITACHI | 020 | |||
INSIGNIA | 589 | |||
INTEGRA | 275 017 046 108 080 209 381 | |||
JAMO | 399 | |||
JCPENNEY | 216 | |||
JVC | 163 191 114 279 291 | |||
KEF | 530 | |||
KENWOOD | 026 066 145 192 182 005 280 374 | |||
KLEGG | 686 | |||
KLH | 331 | |||
KLIPSCH | 687 | |||
KOSS | 216 573 | |||
KRELL | 072 384 672 | |||
