You are here

Powerball Winning Numbers

Powerball Winning Number list - Updated
Powerball Winning Number List
Draw DateWinning NumbersMultiplier
11/26/202215 30 47 50 51 0310
11/23/202201 02 31 39 66 252
11/21/202201 06 40 51 67 022
11/19/202207 28 62 63 64 103
11/16/202228 34 51 53 56 112
11/14/202219 35 53 54 67 212
11/12/202216 20 44 57 58 064
11/9/202207 14 24 30 56 072
11/5/202228 45 53 56 69 203
11/2/202202 11 22 35 60 232
10/31/202213 19 36 39 59 133
10/29/202219 31 40 46 57 233
10/26/202219 36 37 46 56 242
10/24/202218 23 35 45 54 164
10/22/202219 25 48 55 60 182
10/19/202206 08 15 27 42 103
10/17/202219 30 36 46 60 253
10/15/202232 37 40 58 62 155
10/12/202214 30 41 42 59 065
10/10/202203 06 11 17 22 112
10/8/202213 43 53 60 68 052
10/5/202226 30 33 37 62 062
10/3/202202 16 22 55 63 224
10/1/202208 21 22 65 69 262
9/28/202206 10 24 33 67 113
9/26/202213 20 31 33 59 203
9/24/202203 09 21 24 29 142
9/21/202206 33 34 45 54 072
9/19/202207 15 36 46 67 072
9/17/202205 25 36 51 61 013
9/14/202209 10 20 22 52 253
9/12/202206 14 16 34 66 253
9/10/202238 42 56 68 69 042
9/7/202203 16 30 33 36 203
9/5/202204 07 32 55 64 252
9/3/202218 27 49 65 69 092
8/31/202207 08 19 24 28 012
8/29/202213 36 43 61 69 183
8/27/202202 18 56 60 65 143
8/24/202206 24 35 37 44 224
8/22/202212 27 34 55 67 092
8/20/202205 09 11 16 66 072
8/17/202223 28 41 50 55 242
8/15/202220 24 47 50 63 052
8/13/202219 24 35 43 62 0210
8/10/202229 44 59 61 68 192
8/8/202232 45 51 57 58 122
8/6/202208 15 46 56 68 032
8/3/202209 21 56 57 66 112
8/1/202215 21 31 36 65 163
7/30/202204 17 57 58 68 123
7/27/202201 25 44 55 57 262
7/25/202225 37 38 39 65 052
7/23/202239 41 54 59 62 123
7/20/202210 20 23 49 65 223
7/18/202214 34 36 50 58 053
7/16/202203 18 23 32 57 212
7/13/202222 23 36 47 63 022
7/11/202204 26 34 37 52 092
7/9/202214 22 42 46 52 243
7/6/202232 36 49 62 69 132
7/4/202215 16 24 31 56 042
7/2/202209 10 37 59 62 263
6/29/202208 40 49 58 63 143
6/27/202211 13 18 30 37 163
6/25/202206 12 20 27 32 043
6/22/202206 10 31 48 56 123
6/20/202203 44 61 63 69 132
6/18/202210 19 40 45 58 252
6/15/202219 28 41 42 51 072
6/13/202202 27 42 44 51 252
6/11/202218 20 26 53 69 052
6/8/202222 39 43 62 64 074
6/6/202202 10 35 44 46 042
6/4/202214 16 36 52 60 163
6/1/202211 41 56 57 63 022
5/30/202227 28 51 68 69 222
5/28/202202 39 50 61 66 152
5/25/202219 28 39 42 57 173
5/23/202201 33 37 39 42 262
5/21/202214 15 25 52 58 112
5/18/202240 41 58 64 65 173
5/16/202207 15 22 36 64 132
5/14/202206 40 41 45 52 093
5/11/202205 07 61 63 69 182
5/9/202218 30 35 52 56 052
5/7/202204 05 06 28 67 102
5/4/202237 39 55 63 69 232
5/2/202218 27 33 39 44 085
4/30/202214 21 37 44 63 013
4/27/202211 36 61 62 68 042
4/25/202212 18 20 39 61 102
4/23/202210 39 47 49 56 083
4/20/202220 30 45 55 56 142
4/18/202208 33 55 59 62 182
4/16/202215 21 32 62 65 265
4/13/202214 16 41 63 68 262
4/11/202205 07 24 31 34 042
4/6/202206 42 45 47 64 183
4/4/202202 32 39 46 69 062
4/2/202206 28 47 58 59 182
3/30/202203 07 21 31 37 113
3/28/202211 18 39 58 62 032
3/26/202202 10 50 59 61 063
3/23/202231 32 37 38 48 242
3/21/202201 15 26 63 65 162
3/19/202208 09 18 48 52 062
3/16/202203 28 34 35 58 172
3/14/202221 28 32 44 49 063
3/9/202213 22 34 51 67 102
3/7/202210 43 55 59 67 023
3/5/202208 23 37 52 63 132
3/2/202219 37 48 61 63 122
2/28/202207 21 39 47 55 192
2/26/202215 32 36 48 64 193
2/23/202206 17 21 35 64 182
2/21/202202 36 37 45 69 032
2/19/202203 10 15 33 42 112
2/16/202222 30 40 42 48 162
2/14/202216 25 27 49 55 173
2/12/202208 10 21 41 62 073
2/9/202202 17 33 51 63 262
2/7/202205 15 38 47 65 103
2/5/202205 16 27 39 61 242
2/2/202218 29 33 62 63 153
1/31/202210 15 51 61 69 143
1/29/202202 15 38 54 65 114
1/26/202204 11 38 49 69 163
1/24/202211 29 30 47 53 163
1/22/202208 14 33 36 67 172
1/19/202211 15 43 55 61 103
1/17/202209 24 35 46 65 222
1/15/202203 18 37 51 59 132
1/12/202212 21 22 30 33 244
1/10/202214 17 18 21 27 092
1/8/202220 21 36 60 65 1310
1/5/202206 14 25 33 46 172
1/3/202202 13 32 33 48 222
1/1/202206 12 39 48 50 072
12/29/202102 06 09 33 39 112
12/27/202136 38 45 62 64 192
12/25/202127 29 45 55 58 023
12/22/202107 16 19 48 68 152
12/20/202102 13 23 34 66 024
12/18/202102 06 24 51 61 012
12/15/202119 20 40 42 59 153
12/13/202110 30 37 53 59 042
12/11/202103 25 44 53 64 102
12/8/202103 07 33 50 69 242
12/6/202103 21 38 50 59 063
12/4/202110 40 45 56 67 022
12/1/202112 15 38 57 63 242
11/29/202118 26 28 38 47 172
11/27/202108 32 55 64 66 102
11/24/202110 16 32 63 65 172
11/22/202107 20 29 38 67 222
11/20/202140 43 48 59 69 193
11/17/202103 16 48 52 60 013
11/15/202105 31 34 51 53 232
11/13/202108 15 26 35 45 093
11/10/202119 25 43 46 48 142
11/8/202121 46 47 57 62 083
11/6/202108 30 48 57 64 092
11/3/202101 02 24 50 57 262
11/1/202109 25 34 44 45 083
10/30/202105 23 28 43 56 192
10/27/202103 06 26 35 51 174
10/25/202110 27 29 44 58 242
10/23/202110 30 51 57 63 202
10/20/202107 29 36 41 43 052
10/18/202130 32 48 53 63 122
10/16/202130 31 41 42 48 033
10/13/202123 29 47 59 60 152
10/11/202111 20 33 39 65 243
10/9/202112 17 30 45 62 052
10/6/202101 17 52 58 64 0110
10/4/202112 22 54 66 69 152
10/2/202128 38 42 47 52 012
9/29/202102 07 11 17 32 113
9/27/202121 22 39 44 60 122
9/25/202122 23 37 62 63 193
9/22/202120 40 47 55 63 053
9/20/202137 51 54 58 60 192
9/18/202105 36 39 45 57 112
9/15/202101 04 18 46 62 253
9/13/202137 40 50 61 63 213
9/11/202120 31 38 40 49 212
9/8/202109 22 41 47 61 212
9/6/202111 20 22 33 54 242
9/4/202132 35 40 52 54 015
9/1/202110 20 29 48 51 172
8/30/202103 15 45 51 61 082
8/28/202112 22 26 46 59 262
8/25/202127 39 54 56 59 243
8/23/202117 36 47 60 61 153
8/21/202116 28 36 39 59 042
8/18/202135 36 51 55 61 262
8/14/202106 21 49 65 67 182
8/11/202112 18 20 29 30 163
8/7/202107 24 36 54 60 232
8/4/202105 21 32 36 58 142
7/31/202101 21 22 34 47 042
7/28/202125 30 53 59 60 053
7/24/202101 04 11 59 67 102
7/21/202127 28 44 67 68 112
7/17/202115 22 38 54 66 032
7/14/202133 46 52 59 62 102
7/10/202101 05 29 54 62 032
7/7/202108 21 30 49 57 082
7/3/202126 40 41 55 65 242
6/30/202124 29 50 65 66 144
6/26/202108 31 39 43 60 173
6/23/202113 20 40 51 63 013
6/19/202104 22 35 38 39 202
6/16/202119 29 34 44 50 252
6/12/202108 25 34 38 41 103
6/5/202144 52 54 64 69 263
6/2/202106 07 11 66 67 193
5/29/202111 13 22 27 46 202
5/26/202102 08 21 34 62 162
5/22/202103 19 27 37 40 082
5/19/202111 13 55 56 69 042
5/15/202104 10 37 39 69 243
5/12/202101 19 20 38 54 172
5/8/202112 17 20 21 26 083
5/5/202116 23 28 40 63 012
5/1/202135 36 47 61 63 033
4/24/202122 36 48 59 61 223
4/21/202121 25 32 63 67 062
4/17/202110 21 26 41 49 252
4/14/202113 30 33 45 61 142
4/10/202114 16 23 50 53 033
4/7/202127 35 39 51 66 165
4/3/202101 12 17 39 53 052
3/31/202103 10 44 55 68 242
3/27/202106 14 38 39 65 063
3/24/202104 09 17 27 38 182
3/20/202101 06 22 42 61 043
3/17/202134 38 42 61 62 192
3/13/202105 11 51 56 61 022
3/10/202117 18 37 44 53 183
3/6/202111 31 50 52 58 184
3/3/202121 40 44 50 55 163
2/27/202102 28 31 44 52 183
2/24/202104 33 43 53 65 213
2/20/202104 08 22 32 58 0410
2/17/202101 15 21 32 46 013
2/13/202120 28 33 63 68 202
2/10/202115 39 58 63 67 072
2/6/202101 16 48 49 65 082
2/3/202105 37 40 64 66 053
1/30/202101 02 07 52 61 043
1/27/202117 33 35 42 52 093
1/23/202105 08 17 27 28 143
1/20/202140 53 60 68 69 223
1/16/202114 20 39 65 67 023
1/13/202104 19 23 25 49 142
1/9/202114 26 38 45 46 132
1/6/202101 20 22 60 66 033
1/2/202103 04 11 41 67 052
12/30/202003 43 45 61 65 142
12/26/202010 24 27 35 53 182
12/23/202006 13 38 39 53 063
12/19/202027 32 34 43 52 132
12/16/202004 23 37 61 67 072
12/12/202017 54 56 63 69 202
12/9/202011 14 31 47 48 043
12/5/202003 04 06 48 53 102
12/2/202028 31 40 41 46 043
11/28/202008 12 18 44 51 182
11/25/202002 57 58 60 65 262
11/21/202051 54 57 60 69 112
11/18/202004 05 17 43 52 052
11/14/202007 15 18 32 45 202
11/11/202013 15 17 45 63 132
11/7/202014 16 37 48 58 182
11/4/202023 32 33 45 49 142
10/31/202002 06 40 42 55 243
10/28/202011 28 37 40 53 132
10/24/202018 20 27 45 65 062
10/21/202001 03 13 44 56 263
10/17/202006 10 31 37 44 232
10/14/202021 37 52 53 58 052
10/10/202005 18 23 40 50 183
10/7/202006 24 30 53 56 192
10/3/202018 31 36 43 47 202
9/30/202014 18 36 49 67 182
9/26/202011 21 27 36 62 243
9/23/202008 17 49 52 59 012
9/19/202011 14 23 47 57 144
9/16/202010 17 31 51 53 012
9/12/202016 17 20 53 67 042
9/9/202027 52 55 60 64 213
9/5/202015 21 22 27 47 072
9/2/202001 04 11 20 69 182
8/29/202005 21 22 29 43 102
8/26/202008 12 19 47 58 022
8/22/202019 30 36 42 66 143
8/19/202013 23 47 55 58 2310
8/15/202005 12 34 45 56 033
8/12/202002 06 18 36 37 212
8/8/202002 03 14 40 51 243
8/5/202007 14 17 57 65 245
8/1/202006 25 36 43 48 243
7/29/202007 29 35 40 45 262
7/25/202005 21 36 61 62 182
7/22/202016 25 36 44 55 143
7/18/202013 16 32 58 59 092
7/15/202027 47 61 62 69 0410
7/11/202014 19 61 62 64 042
7/8/202003 10 34 36 62 0510
7/4/202016 21 27 60 61 062
7/1/202015 28 52 53 63 184
6/27/202009 36 49 56 62 082
6/24/202015 22 27 33 46 233
6/20/202010 31 41 63 67 053
6/17/202007 10 63 64 68 103
6/13/202002 12 32 50 65 053
6/10/202010 33 41 52 54 185
6/6/202001 17 38 68 69 182
6/3/202001 03 26 41 64 172
5/30/202013 32 41 58 60 142
5/27/202038 58 59 64 68 213
5/23/202002 08 18 21 23 164
5/20/202018 34 40 42 50 092
5/16/202008 12 26 39 42 112
5/13/202039 53 54 56 57 203
5/9/202012 18 42 48 65 195
5/6/202007 08 35 50 65 204
5/2/202013 16 33 58 68 245
4/29/202002 20 49 61 67 202
4/25/202001 03 21 47 57 182
4/22/202001 33 35 40 69 245
4/18/202004 44 46 56 63 192
4/15/202010 12 33 36 41 023
4/11/202022 29 30 42 47 173
4/8/202002 37 39 48 54 053
4/4/202008 31 39 40 43 043
4/1/202033 35 45 48 60 162
3/28/202007 40 48 55 66 112
3/25/202005 09 27 39 42 162
3/21/202002 23 40 59 69 132
3/18/202015 27 44 59 63 084
3/14/202009 23 26 30 32 083
3/11/202004 29 49 50 67 024
3/7/202007 15 21 33 62 232
3/4/202018 43 58 60 68 142
2/29/202024 44 46 50 51 133
2/26/202008 27 29 36 47 243
2/22/202025 37 39 61 62 113
2/19/202010 12 15 19 56 192
2/15/202016 32 35 36 46 033
2/12/202014 47 54 55 68 252
2/8/202035 49 50 59 66 062
2/5/202023 30 35 41 57 023
2/1/202012 33 54 57 60 134
1/29/202009 12 15 31 60 022
1/25/202002 09 17 36 67 182
1/22/202011 33 44 59 67 083
1/18/202020 24 38 56 68 182
1/15/202039 41 53 55 68 192
1/11/202003 21 23 31 59 032
1/8/202002 04 07 43 56 224
1/4/202001 11 21 25 54 072
1/1/202049 53 57 59 62 262
12/28/201920 23 39 59 60 182
12/25/201902 04 16 30 46 202
12/21/201919 31 35 50 67 142
12/18/201914 18 26 39 68 092
12/14/201903 06 12 32 64 193
12/11/201924 29 42 44 63 104
12/7/201918 42 53 62 66 253
12/4/201908 27 44 51 61 143
11/30/201915 35 42 63 68 184
11/27/201915 26 37 53 55 212
11/23/201928 35 38 61 66 233
11/20/201907 15 39 40 57 122
11/16/201914 22 26 55 63 263
11/13/201923 26 27 28 66 112
11/9/201914 17 35 38 60 252
11/6/201915 28 46 62 64 173
11/2/201903 23 32 37 58 222
10/30/201919 22 52 56 67 212
10/26/201903 20 48 54 59 044
10/23/201905 12 50 61 69 232
10/19/201914 27 29 59 65 122
10/16/201901 05 25 63 67 032
10/12/201912 29 34 53 65 232
10/9/201905 18 33 43 65 022
10/5/201906 14 36 51 54 042
10/2/201904 08 10 43 53 072
9/28/201915 23 34 51 55 042
9/25/201937 43 44 45 53 253
9/21/201901 09 22 36 68 222
9/18/201914 19 39 47 51 153
9/14/201911 27 31 36 67 112
9/11/201906 17 24 53 57 033
9/7/201911 20 41 42 56 062
9/4/201904 08 30 52 59 0210
8/31/201914 41 50 56 57 185
8/28/201909 32 37 41 56 1410
8/24/201905 12 20 21 47 012
8/21/201912 21 22 29 32 212
8/17/201918 21 24 30 60 203
8/14/201910 13 30 51 69 102
8/10/201935 41 44 58 59 033
8/7/201908 32 47 53 59 033
8/3/201903 06 45 66 68 132
7/31/201914 37 47 55 67 062
7/27/201901 19 31 48 61 062
7/24/201922 29 35 53 56 132
7/20/201905 26 36 64 69 193
7/17/201919 43 47 60 68 102
7/13/201913 23 32 35 68 213
7/10/201907 09 26 44 68 033
7/6/201904 08 23 46 65 012
7/3/201940 43 45 50 61 253
6/29/201913 17 24 59 62 082
6/26/201901 05 16 22 54 243
6/22/201903 06 11 14 66 212
6/19/201904 18 21 26 38 013
6/15/201908 11 14 16 49 143
6/12/201905 35 38 42 57 132
6/8/201909 13 42 48 60 182
6/5/201917 23 28 34 38 083
6/1/201906 15 34 45 52 082
5/29/201903 32 34 42 61 072
5/25/201901 02 39 43 66 023
5/22/201907 10 20 44 57 032
5/18/201902 10 25 66 67 264
5/15/201907 17 33 61 68 042
5/11/201906 08 09 37 40 262
5/8/201901 45 53 64 66 033
5/4/201906 16 23 30 61 022
5/1/201905 23 28 56 66 175
4/27/201902 29 41 45 62 063
4/24/201906 32 35 36 65 045
4/20/201903 27 30 63 65 013
4/17/201901 15 17 46 66 153
4/13/201904 17 26 32 49 102
4/10/201912 21 23 39 67 064
4/6/201915 33 43 59 60 083
4/3/201916 19 25 32 49 182
3/30/201921 52 54 64 68 043
3/27/201916 20 37 44 62 123
3/23/201924 25 52 60 66 053
3/20/201910 14 50 53 63 212
3/16/201930 34 39 53 67 112
3/13/201918 36 45 47 69 143
3/9/201905 06 45 55 59 143
3/6/201906 10 21 35 46 232
3/2/201901 19 25 27 68 212
2/27/201921 31 42 49 59 235
2/23/201904 06 14 20 32 132
2/20/201927 49 50 51 52 022
2/16/201929 30 41 48 64 014
2/13/201902 08 14 24 69 262
2/9/201901 02 03 07 39 253
2/6/201905 13 28 38 63 215
2/2/201910 17 18 43 65 135
1/30/201902 12 16 29 54 062
1/26/201908 12 20 21 32 104
1/23/201923 25 47 48 50 243
1/19/201905 08 41 65 66 203
1/16/201914 29 31 56 61 012
1/12/201907 36 48 57 58 242
1/9/201906 19 37 49 59 223
1/5/201903 07 15 27 69 192
1/2/201908 12 42 46 56 122
12/29/201812 42 51 53 62 252
12/26/201805 25 38 52 67 242
12/22/201821 28 30 40 59 263
12/19/201815 29 31 37 43 162
12/15/201808 38 43 52 55 173
12/12/201804 09 21 29 64 262
12/8/201814 32 34 46 61 102
12/5/201809 11 36 37 38 115
12/1/201810 11 47 55 58 262
11/28/201804 19 59 68 69 212
11/24/201811 33 51 56 58 182
11/21/201807 14 23 38 55 182
11/17/201806 08 20 52 68 052
11/14/201807 42 49 62 69 235
11/10/201805 29 34 53 57 242
11/7/201826 28 34 42 50 252
11/3/201815 21 24 32 65 113
10/31/201807 25 39 40 47 203
10/27/201808 12 13 19 27 043
10/24/201803 21 45 53 56 222
10/20/201816 54 57 62 69 232
10/17/201803 57 64 68 69 153
10/13/201811 14 32 43 65 153
10/10/201808 23 27 42 60 073
10/6/201801 22 27 53 67 153
10/3/201841 53 59 63 66 033
9/29/201809 17 34 59 64 222
9/26/201801 02 07 30 50 085
9/22/201824 61 63 64 69 185
9/19/201804 39 48 50 51 113
9/15/201802 18 19 24 34 033
9/12/201806 28 48 63 64 242
9/8/201803 13 20 32 33 213
9/5/201806 15 50 59 60 132
9/1/201811 54 55 61 66 093
8/29/201825 41 53 57 67 122
8/25/201820 25 54 57 63 082
8/22/201801 07 45 47 69 132
8/18/201824 34 52 61 67 163
8/15/201812 15 28 47 48 162
8/11/201805 43 56 62 68 242
8/8/201810 21 30 43 63 172
8/4/201803 11 38 44 58 024
8/1/201805 22 32 38 58 262
7/28/201822 27 46 56 65 132
7/25/201802 18 41 44 64 262
7/21/201809 23 56 58 68 012
7/18/201801 10 27 28 36 122
7/14/201822 41 42 49 67 113
7/11/201819 21 27 46 47 074
7/7/201801 10 43 45 64 223
7/4/201804 07 15 41 44 102
6/30/201803 09 20 42 61 242
6/27/201807 28 37 62 63 152
6/23/201816 29 43 45 56 252
6/20/201804 14 23 27 56 132
6/16/201809 45 57 58 65 092
6/13/201813 20 38 45 55 012
6/9/201806 10 15 25 36 143
6/6/201823 28 41 53 56 143
6/2/201823 25 37 44 64 074
5/30/201817 23 26 46 68 202
5/26/201801 21 31 45 49 212
5/23/201820 54 56 61 64 074
5/19/201803 06 09 17 56 253
5/16/201817 19 21 22 51 192
5/12/201822 42 45 55 56 143
5/9/201811 16 38 50 69 192
5/5/201814 29 36 57 61 174
5/2/201805 14 31 40 50 062
4/28/201820 22 28 45 50 085
4/25/201817 18 39 56 64 123
4/21/201840 50 54 62 69 192
4/18/201809 10 12 17 23 092
4/14/201817 19 26 61 62 152
4/11/201816 18 27 55 67 183
4/7/201802 17 20 38 39 202
4/4/201808 24 42 54 64 244
3/31/201808 24 52 55 61 213
3/28/201806 08 26 52 53 212
3/24/201810 33 45 53 56 243
3/21/201803 04 18 29 61 252
3/17/201822 57 59 60 66 072
3/14/201806 12 24 41 68 093
3/10/201843 44 54 61 69 223
3/7/201806 13 19 36 51 182
3/3/201813 17 25 36 40 052
2/28/201812 30 59 65 69 165
2/24/201824 25 38 62 63 062
2/21/201807 15 31 34 36 083
2/17/201813 26 39 44 62 023
2/14/201837 39 44 46 69 262
2/10/201801 13 27 41 59 205
2/7/201823 34 35 40 47 102
2/3/201815 23 27 48 53 062
1/31/201804 07 14 46 59 2210
1/27/201817 21 26 47 54 072
1/24/201805 09 11 33 64 213
1/20/201826 28 47 49 58 034
1/17/201803 33 37 51 57 212
1/13/201814 25 35 58 69 242
1/10/201807 24 33 49 50 045
1/6/201812 61 30 29 33 263
1/3/201802 18 37 39 42 123
12/30/201728 36 41 51 58 242
12/27/201703 09 16 56 60 033
12/23/201701 03 13 15 44 252
12/20/201701 20 61 64 69 202
12/16/201709 35 37 50 63 112
12/13/201702 24 28 51 58 073
12/9/201725 36 37 55 60 065
12/6/201719 20 50 55 62 092
12/2/201728 30 32 36 58 063
11/29/201724 26 28 59 63 163
11/25/201708 13 27 53 54 042
11/22/201735 37 46 51 61 132
11/18/201717 28 31 32 39 263
11/15/201723 32 44 48 50 252
11/11/201704 06 16 30 56 182
11/8/201712 14 20 21 34 222
11/4/201712 14 26 48 51 133
11/1/201703 06 19 26 44 012
10/28/201727 35 38 57 66 102
10/25/201718 22 29 54 57 083
10/21/201714 41 42 45 69 042
10/18/201730 49 54 66 69 082
10/14/201732 37 56 66 69 113
10/11/201701 03 13 19 69 232
10/7/201710 49 61 63 65 072
10/4/201722 23 62 63 66 242
9/30/201708 12 25 41 64 153
9/27/201708 10 21 23 25 223
9/23/201724 45 55 56 57 192
9/20/201739 48 53 67 68 263
9/16/201717 18 24 25 31 242
9/13/201717 24 35 57 63 193
9/9/201706 20 29 57 59 222
9/6/201708 14 32 58 67 173
9/2/201706 21 41 52 62 262
8/30/201719 28 43 67 69 072
8/26/201707 15 32 38 66 152
8/23/201706 07 16 23 26 044
8/19/201717 19 39 43 68 134
8/16/201709 15 43 60 64 043
8/12/201720 24 26 35 49 192
8/9/201712 30 36 47 62 094
8/5/201711 21 28 33 45 112
8/2/201701 16 54 63 69 183
7/29/201701 28 40 45 48 122
7/26/201707 19 21 42 69 122
7/22/201705 32 44 53 60 093
7/19/201750 51 59 61 63 045
7/15/201709 40 63 64 66 172
7/12/201701 02 18 23 61 092
7/8/201708 10 29 40 59 262
7/5/201704 09 16 54 68 212
7/1/201719 42 45 48 53 163
6/28/201729 37 46 53 68 082
6/24/201710 22 32 36 58 104
6/21/201714 46 61 65 68 132
6/17/201710 13 32 53 62 212
6/14/201705 22 43 57 63 242
6/7/201705 21 57 66 69 133
6/3/201703 09 21 41 54 254
5/31/201704 33 39 46 60 062
5/27/201705 10 28 55 67 093
5/24/201728 32 33 38 62 152
5/20/201705 22 45 47 54 032
5/17/201704 11 39 45 48 093
5/13/201717 20 32 63 68 195
5/10/201729 31 46 56 62 082
5/6/201711 21 31 41 59 213
5/3/201717 18 49 59 66 092
4/29/201722 23 24 45 62 052
4/26/201701 15 18 26 51 264
4/22/201721 39 41 48 63 063
4/19/201701 19 37 40 52 153
4/15/201705 22 26 45 61 133
4/12/201708 14 61 63 68 242
4/8/201723 36 51 53 60 152
4/5/201708 20 46 53 54 132
4/1/201709 32 36 44 65 013
3/29/201708 15 31 36 62 113
3/25/201718 31 32 45 48 164
3/22/201702 09 27 29 42 092
3/18/201713 25 44 54 67 053
3/15/201716 30 41 48 53 163
3/11/201701 26 41 50 57 112
3/8/201723 33 42 46 59 042
3/4/201702 18 19 22 63 193
3/1/201710 16 40 52 55 1710
2/25/201706 32 47 62 65 192
2/22/201710 13 28 52 61 022
2/18/201703 07 09 31 33 203
2/15/201705 28 33 38 42 192
2/11/201705 09 17 37 64 022
2/8/201714 20 42 49 66 052
2/4/201706 13 16 17 52 253
2/1/201709 43 57 60 64 102
1/28/201712 20 39 49 69 172
1/25/201718 28 62 66 68 222
1/21/201723 25 45 52 67 022
1/18/201709 40 41 53 58 122
1/14/201723 55 59 64 69 135
1/11/201701 03 13 16 43 242
1/7/201703 12 24 37 63 102
1/4/201716 17 29 41 42 043
12/31/201601 03 28 57 67 092
12/28/201616 23 30 44 58 042
12/24/201628 38 42 51 52 212
12/21/201625 33 40 54 68 035
12/17/201601 08 16 40 48 102
12/14/201618 26 37 39 66 153
12/10/201612 21 32 44 66 152
12/7/201641 48 49 53 64 202
12/3/201608 10 26 27 33 222
11/30/201603 14 18 25 45 072
11/26/201617 19 21 37 44 162
11/23/201607 32 41 47 61 032
11/19/201616 24 28 43 61 212
11/16/201628 41 61 63 65 072
11/12/201608 17 20 27 52 242
11/9/201601 25 28 31 54 022
11/5/201621 31 50 51 69 083
11/2/201613 18 37 54 61 052
10/29/201619 20 21 42 48 233
10/26/201602 03 16 48 56 242
10/22/201601 28 33 55 56 222
10/19/201610 16 38 43 63 232
10/15/201623 49 57 64 67 202
10/12/201616 30 34 37 44 162
10/8/201603 54 61 64 68 092
10/5/201608 18 27 29 60 152
10/1/201602 12 50 61 64 012
9/28/201630 38 52 53 62 013
9/24/201607 15 20 29 41 222
9/21/201601 28 63 67 69 174
9/17/201609 19 51 55 62 144
9/14/201610 11 23 28 31 142
9/10/201603 17 49 55 68 082
9/7/201622 23 29 33 55 212
9/3/201607 39 50 59 67 253
8/31/201605 10 24 56 61 122
8/27/201604 32 48 49 63 202
8/24/201609 11 25 64 65 163
8/20/201603 06 21 60 68 242
8/17/201633 44 49 50 52 083
8/13/201638 44 60 64 69 062
8/10/201623 56 61 64 67 125
8/6/201620 33 36 47 52 123
8/3/201609 11 27 66 67 023
7/30/201611 17 21 23 32 052
7/27/201610 47 50 65 68 242
7/23/201605 07 23 35 39 112
7/20/201606 25 35 58 66 052
7/16/201611 17 40 50 62 262
7/13/201603 15 29 54 57 103
7/9/201610 28 32 61 64 123
7/6/201602 24 31 57 66 183
7/2/201610 34 39 59 63 042
6/29/201623 29 37 60 64 062
6/25/201603 27 36 56 69 252
6/22/201614 40 42 43 52 173
6/18/201602 23 41 53 63 112
6/15/201604 22 24 31 33 102
6/11/201620 27 36 41 58 072
6/8/201612 25 37 60 69 203
6/4/201616 20 22 43 64 172
6/1/201623 30 33 40 69 125
5/28/201606 33 34 58 59 122
5/25/201611 24 41 59 64 153
5/21/201605 07 09 23 32 264
5/18/201623 25 39 54 67 113
5/14/201613 27 47 64 65 093
5/11/201620 32 52 66 69 233
5/7/201605 25 26 44 66 092
5/4/201630 47 57 66 69 033
4/30/201603 12 16 32 34 143
4/27/201602 25 33 39 64 172
4/23/201619 35 46 59 62 135
4/20/201612 25 30 52 62 083
4/16/201603 18 25 32 51 032
4/13/201630 33 35 38 64 223
4/9/201614 22 23 41 61 093
4/6/201604 28 49 60 65 252
4/2/201609 28 30 40 61 032
3/30/201624 44 53 55 63 192
3/26/201611 23 42 52 68 063
3/23/201605 08 15 22 49 253
3/19/201611 23 43 54 60 033
3/16/201610 12 13 46 50 213
3/12/201611 28 50 57 62 232
3/9/201614 23 32 34 68 033
3/5/201603 27 34 59 69 192
3/2/201612 13 44 52 62 062
2/27/201610 11 21 22 53 183
2/24/201621 31 64 65 67 053
2/20/201611 12 15 16 54 255
2/17/201607 17 27 29 40 252
2/13/201607 15 18 19 36 202
2/10/201602 03 40 50 62 052
2/6/201604 13 31 36 52 083
2/3/201626 28 31 60 67 233
1/30/201605 12 16 31 43 184
1/27/201603 12 40 52 67 212
1/23/201622 32 34 40 69 194
1/20/201605 39 44 47 69 245
1/16/201603 51 52 61 64 062
1/13/201604 08 19 27 34 102
1/9/201616 19 32 34 57 133
1/6/201602 11 47 62 63 173
1/2/201605 06 15 29 42 102
12/30/201512 36 38 54 61 223
12/26/201527 40 44 59 65 202
12/23/201516 38 55 63 67 254
12/19/201528 30 41 59 68 102
12/16/201509 10 32 42 55 062
12/12/201502 14 19 30 62 222
12/9/201507 10 16 46 56 012
12/5/201513 27 33 47 68 132
12/2/201514 18 19 32 64 092
11/28/201502 06 47 66 67 023
11/25/201516 29 53 58 69 212
11/21/201537 47 50 52 57 213
11/18/201517 40 41 46 69 062
11/14/201514 22 37 45 66 053
11/11/201504 26 32 55 64 183
11/7/201507 16 25 50 53 152
11/4/201502 12 17 20 65 174
10/31/201509 20 25 47 68 072
10/28/201504 54 56 62 63 102
10/24/201520 31 56 60 64 023
10/21/201530 32 42 56 57 114
10/17/201548 49 57 62 69 193
10/14/201515 20 29 31 40 012
10/10/201512 27 29 43 68 012
10/7/201518 30 40 48 52 093
10/3/201506 26 33 44 46 042
9/30/201521 39 40 55 59 173
9/26/201523 31 42 50 57 053
9/23/201508 29 41 51 58 052
9/19/201512 17 26 43 48 242
9/16/201505 07 24 31 39 073
9/12/201502 03 13 16 35 273
9/9/201544 45 47 50 51 082
9/5/201510 16 18 29 45 192
9/2/201517 22 30 46 56 163
8/29/201518 21 25 28 29 162
